# | NAME | POS. | HT. | WT. | YR. | HOMETOWN |
1 | Reggie Love | WR | 6-3 | 225 | Sr. | Boynton Beach, Fla. |
5 | Chris James | RB | 5-10 | 208 | Jr. | Chicago, Ill. |
7 | Bradrick Shaw | RB | 6-1 | 211 | Fr. | Birmingham, Ala. |
8 | Sojourn Shelton | CB | 5-9 | 168 | Sr. | Ft. Lauderdale, Fla. |
9 | Titus Booker | CB | 5-11 | 190 | Fr. | Round Lake Beach, Ill. |
9 | Karé Lyles | QB | 6-0 | 214 | Fr. | Scottsdale, Ariz. |
10 | Seth Currens | S | 6-3 | 208 | Fr. | Pickerington, Ohio |
11 | Nick Nelson | CB | 5-11 | 204 | Jr. | Bowie, Md. |
11 | Jazz Peavy | WR | 6-0 | 184 | Jr. | Kenosha, Wis. |
12 | Alex Hornibrook | QB | 6-4 | 219 | Fr. | West Chester, Pa. |
12 | Natrell Jamerson | CB | 6-0 | 188 | Jr. | Ocala, Fla. |
13 | Evan Bondoc | S | 6-1 | 203 | So. | Madison, Wis. |
13 | Bart Houston | QB | 6-4 | 235 | Sr. | Dublin, Calif. |
14 | D’Cota Dixon | S | 5-10 | 197 | Jr. | Oak Hill, Fla. |
14 | Garrett Groshek | QB | 5-11 | 209 | Fr. | Amherst Junction, Wis. |
15 | Anthony Lotti | P | 6-0 | 186 | Fr. | Flowery Branch, Ga. |
15 | Robert Wheelwright | WR | 6-3 | 211 | Sr. | Columbus, Ohio |
17 | George Rushing | WR | 6-1 | 192 | Jr. | Miramar, Fla. |
18 | Caesar Williams | CB | 6-0 | 179 | Fr. | Grand Prairie, Texas |
19 | Jack Dunn | RB | 5-7 | 178 | Fr. | Madison, Wis. |
19 | Leo Musso | S | 5-10 | 194 | Sr. | Waunakee, Wis. |
20 | Austin Ramesh | FB | 6-1 | 251 | Jr. | Land O’ Lakes, Wis. |
20 | Cristian Volpentesta | CB | 5-9 | 191 | Fr. | Highland Park, Ill. |
21 | Arrington Farrar | S | 6-2 | 220 | So. | Atlanta, Ga. |
21 | Mark Saari | RB | 6-0 | 207 | So. | Montreal, Wis. |
22 | Patrick Johnson | S | 5-11 | 203 | Fr. | Washington, D.C. |
23 | Dare Ogunbowale | RB | 5-11 | 205 | Sr. | Milwaukee, Wis. |
23 | Mason Stokke | ILB | 6-2 | 217 | Fr. | Menomonie, Wis. |
24 | Keelon Brookins | S | 5-11 | 218 | Jr. | St. Paul, Minn. |
24 | Corey Clement | RB | 5-11 | 227 | Sr. | Glassboro, N.J. |
24 | Adam Krumholz | WR | 6-1 | 186 | Fr. | Stoughton, Wis. |
25 | Derrick Tindal | CB | 5-11 | 175 | Jr. | Fort Lauderdale, Fla. |
26 | Eric Burrell | S | 6-0 | 184 | Fr. | Severn, Md. |
27 | Rafael Gaglianone | K | 5-11 | 219 | Jr. | Sao Paulo, Brazil |
27 | Kendric Pryor | WR | 5-11 | 179 | Fr. | Hazel Crest, Ill. |
28 | Taiwan Deal | RB | 6-1 | 224 | So. | Capitol Heights, Md. |
28 | Blake Mielke | S | 6-2 | 199 | Fr. | Hartland, Wis. |
29 | Dontye Carriere-Williams | CB | 5-10 | 189 | Fr. | Hallandale Beach, Fla. |
29 | Troy Laufenberg | RB | 5-10 | 189 | Fr. | Waunakee, Wis. |
30 | Aaron Maternowski | FB | 6-0 | 239 | Fr. | Slinger, Wis. |
30 | Serge Trezy | CB | 6-2 | 201 | Sr. | Orlando, Fla. |
31 | Lubern Figaro | S | 6-0 | 182 | Jr. | Everett, Mass. |
32 | Leon Jacobs | FB | 6-2 | 238 | Sr. | Santa Clarita, Calif. |
34 | Sam Brodner | RB | 5-10 | 218 | Fr. | Glen Ellyn, Ill. |
34 | Chikwe Obasih | DE | 6-3 | 267 | Jr. | Brookfield, Wis. |
36 | Joe Ferguson | S | 6-1 | 195 | Jr. | Madison, Wis. |
37 | Andrew Endicott | K | 5-9 | 173 | Sr. | Roseville, Calif. |
37 | Bret Verstegen | S | 5-11 | 183 | Fr. | Kimberly, Wis. |
38 | P.J. Rosowski | P | 6-3 | 211 | So. | Stoughton, Wis. |
39 | Zach Hintze | K | 6-0 | 175 | Fr. | Fond du Lac, Wis. |
39 | Jake Whalen | OLB | 6-1 | 236 | Fr. | Wausau, Wis. |
41 | Jake Hescock | TE | 6-7 | 252 | Fr. | Pittsfield, Mass. |
41 | Max Praschak | OLB | 6-2 | 210 | Fr. | Somerset, Wis. |
42 | Gabe Lloyd | TE | 6-4 | 240 | Fr. | Green Bay, Wis. |
42 | T.J. Watt | OLB | 6-5 | 243 | Jr. | Pewaukee, Wis. |
43 | Ryan Connelly | ILB | 6-3 | 235 | So. | Eden Prairie, Minn. |
43 | Peter Roy | WR | 6-0 | 187 | So. | Muskego, Wis. |
44 | Eric Steffes | TE | 6-5 | 262 | Sr. | Mount Calvary, Wis. |
45 | Alec Ingold | FB | 6-2 | 238 | So. | Green Bay, Wis. |
45 | Nick Thomas | ILB | 6-2 | 240 | Fr. | Bradenton, Fla. |
46 | Jack Popp | WR | 6-2 | 210 | Fr. | Mequon, Wis. |
47 | Vince Biegel | OLB | 6-4 | 245 | Sr. | Wisconsin Rapids, Wis. |
47 | Griffin Grady | OLB | 6-3 | 211 | Fr. | Dublin, Ohio |
48 | Jack Cichy | OLB | 6-2 | 233 | Jr. | Somerset, Wis. |
48 | Mitchell Herl | TE | 6-4 | 254 | Fr. | Middleton, Wis. |
49 | Kyle Penniston | TE | 6-4 | 236 | Fr. | Orange, Calif. |
50 | Chris Orr | ILB | 6-0 | 227 | So. | DeSoto, Texas |
51 | Noah Burks | OLB | 6-2 | 231 | Fr. | Carmel, Ind. |
52 | Jacob Maxwell | OL | 6-6 | 313 | So. | Greendale, Wis. |
52 | David Pfaff | DE | 6-2 | 269 | Fr. | Mequon, Wis. |
53 | T.J. Edwards | ILB | 6-1 | 244 | So. | Lake Villa, Ill. |
54 | Dallas Jeanty | OLB | 5-11 | 232 | Fr. | Fort Lauderdale, Fla. |
55 | Garret Dooley | OLB | 6-3 | 247 | Jr. | Rochester, Ill. |
56 | Zack Baun | OLB | 6-3 | 231 | Fr. | Brown Deer, Wis. |
57 | Alec James | DE | 6-3 | 266 | Jr. | Brookfield, Wis. |
58 | Mike Maskalunas | ILB | 6-3 | 217 | Fr. | Long Grove, Ill. |
58 | George Panos | OL | 6-5 | 326 | So. | Hartland, Wis. |
59 | Tyler Johnson | OLB | 6-3 | 239 | Fr. | Menasha, Wis. |
60 | Connor Udelhoven | LS | 6-0 | 228 | Sr. | St. Paul, Minn. |
61 | Tyler Biadasz | OL | 6-3 | 291 | Fr. | Amherst, Wis. |
62 | Patrick Kasl | OL | 6-5 | 291 | Fr. | Wyoming, Minn. |
63 | Michael Deiter | OL | 6-6 | 325 | So. | Curtice, Ohio |
64 | Brett Connors | OL | 6-6 | 306 | So. | New Berlin, Wis. |
65 | Ryan Ramczyk | OL | 6-6 | 314 | Jr. | Stevens Point, Wis. |
65 | Olive Sagapolu | NT | 6-2 | 340 | So. | Huntington Beach, Calif. |
66 | Beau Benzschawel | OL | 6-6 | 321 | So. | Grafton, Wis. |
66 | Kelly Thomas | DE | 6-6 | 274 | Fr. | Racine, Wis. |
67 | Jon Dietzen | OL | 6-6 | 333 | Fr. | Black Creek, Wis. |
68 | David Moorman | OL | 6-5 | 305 | Fr. | Northville, Mich. |
68 | Hegeman Tiedt | DE | 6-4 | 235 | Fr. | Burlington, Wis. |
70 | Dan Voltz | OL | 6-3 | 294 | Sr. | Barrington, Ill. |
71 | Cole Van Lanen | OL | 6-5 | 287 | Fr. | Green Bay, Wis. |
73 | Kevin Estes | OL | 6-5 | 263 | Fr. | San Marcos, Calif. |
74 | Gunnar Roberge | NT | 6-4 | 281 | Fr. | Seymour, Wis. |
75 | Micah Kapoi | OL | 6-3 | 334 | So. | Kapolei, Hawaii |
76 | Logan Schmidt | OL | 6-4 | 306 | Sr. | Gotham, Wis. |
77 | Ian Dretzka | OL | 6-6 | 322 | Fr. | Delafield, Wis. |
78 | Jason Erdmann | OL | 6-6 | 324 | Fr. | Richfield, Wis. |
81 | Troy Fumagalli | TE | 6-6 | 248 | Jr. | Aurora, Ill. |
82 | Henry Houden | WR | 6-4 | 204 | Fr. | Madison, Wis. |
84 | A.J. Taylor | WR | 5-11 | 194 | Fr. | Kansas City, Mo. |
85 | Krenwick Sanders | WR | 6-2 | 212 | So. | Jesup, Ga. |
86 | Ricky Finco | WR | 5-8 | 188 | So. | Hartland, Wis. |
87 | Quintez Cephus | WR | 6-1 | 195 | Fr. | Macon, Ga. |
89 | David Edwards | OL | 6-7 | 285 | Fr. | Downers Grove, Ill. |
90 | Luke Benzschawel | TE | 6-6 | 259 | Fr. | Grafton, Wis. |
91 | Zander Neuville | DE | 6-5 | 270 | So. | Waupaca, Wis. |
92 | Jeremy Patterson | NT | 6-3 | 350 | So. | Screven, Ga. |
93 | Garrett Rand | DE | 6-2 | 274 | Fr. | Chandler, Ariz. |
94 | Conor SheehyClick here to hear it | NT | 6-4 | 288 | Jr. | Milwaukee, Wis. |
95 | Keldric Preston | OLB | 6-4 | 259 | Fr. | Tampa, Fla. |
96 | Connor Allen | P | 6-0 | 167 | Fr. | New Berlin, Wis. |
96 | Billy Hirschfeld | DE | 6-6 | 290 | So. | Okauchee, Wis. |
97 | Zach Hoffman | P | 6-0 | 190 | Fr. | Weston, Wis. |
97 | Isaiahh Loudermilk | DE | 6-7 | 277 | Fr. | Howard, Kan. |
98 | Kraig Howe | DE | 6-3 | 268 | Fr. | Dayton, Ohio |
Coaching Staff
Head Coach: Paul Chryst
Associate Head Coach/Offensive Coordinator: Joe Rudolph
Defensive Coordinator/Inside Linebackers Coach: Justin Wilcox
Defensive Line Coach: Inoke Breckterfield
Wide Receivers Coach: Ted Gilmore
Special Teams Coach: Chris Haering
Defensive Backs Coach: Jim Leonhard
Running Backs Coach: John Settle
Outside Linebackers Coach: Tim Tibesar
Tight Ends Coach: Mickey Turner
Director of Football Operations: T.J. Angels
Head Strength & Conditioning Coach: Ross Kolodziej
Director of Recruiting: Andrew Marlatt
Advertisements