The players with rankings are scholarship players right away. In addition, transfers and preferred walk-ons who are eligible to play in 2017 are added to this list.
| Name | Position | Ranking (according to 247) | Height | Weight | Hometown |
| Kayden Lyles | OG | 4-star | 6-3 | 323 | Middleton, WI |
| Jake Ferguson | TE | 3-star | 6-5 | 209 | Madison, WI |
| Jonathan Taylor | RB | 3-star | 6-0 | 211 | Salem, NJ |
| Jack Coan | QB | 3-star | 6-3 | 190 | West Sayville, NY |
| Tyler Beach | OT | 3-star | 6-6 | 275 | Port Washington, WI |
| Andrew Van Ginkel | OLB | 3-star | 6-4 | 230 | Council Bluffs, IA |
| Izayah Green-May | DE | 3-star | 6-5 | 205 | Bolingbrook, IL |
| Logan Bruss | OG | 3-star | 6-4 | 260 | Kimberly, WI |
| Aaron Vopal | DE | 3-star | 6-8 | 240 | De Pere, WI |
| Cade Green | WR | 3-star | 5-11 | 185 | Austin, TX |
| Faion Hicks | CB | 3-star | 5-11 | 180 | Pembroke Pines, FL |
| Scott Nelson | S | 3-star | 6-2 | 184 | Detroit, MI |
| Madison Cone | CB | 3-star | 5-8 | 178 | Kernersville, NC |
| Alex Fenton | TE | 3-star | 6-5 | 280 | Menomonie, WI |
| Emmet Perry | WR | 3-star | 6-2 | 170 | DeSoto, TX |
| Deron Harrell (grayshirt) | WR | 3-star | 6-3 | 175 | Denver, CO |
| Adam Bay | LS | 2-star | 6-0 | 210 | Mesa, TX |
| Danny Vanden Boom | QB | NR | 6-4 | 196 | Kimberly, WI |
| Matt Henningsen | OT | Walk-on | 6-5 | 260 | Menomonee Falls, WI |
| Jake Collinsworth | LB | Walk-on | 6-1 | 230 | Merrill, WI |
| Hunter Johnson | RB | Walk-on | 6-0 | 213 | Darlington, WI |
| Collin Larsh | K/P | Walk-on | 5-11 | 180 | Monona, WI |
| Sam DeLany | WR/CB | Walk-on | 5-11 | 170 | Wales, WI |
| Coy Wanner | OLB | Walk-on | 6-3 | 230 | Green Bay, WI |
| Josh Seltzner | OL | Walk-on | 6-3 | 265 | Columbus, WI |
| Blake Smithback | OL | Walk-on | 6-3 | 280 | Waunakee, WI |
| Ethan Cesarz | ILB | Walk-on | 6-1 | 220 | Delavan, WI |
| Michael Balistreri | DE | Walk-on | 6-4 | 280 | Grafton, WI |
| Tyler Mais | WR | Walk-on | 6-3 | 195 | Waunakee, WI |
Advertisements
