With the Bucks a week away from their selections, here’s a look at their draft success. Let’s just say some of the guys that ended up having the best careers never quite suited up in uniform.
Milwaukee Bucks draft history by win shares (an estimate of the number of wins by a player) according to Basketball-Reference.com. To put win shares in perspective, James Harden led the NBA this year with 16.4 win shares:
Advanced | ||||||
---|---|---|---|---|---|---|
Year | Lg | Rd | Pk | Player | College | WS ▾ |
1969 | NBA | 1 | 1 | Kareem Abdul-Jabbar | University of California, Los Angeles | 273.4 |
1998 | NBA | 1 | 9 | Dirk Nowitzki | 192.0 | |
1972 | NBA | 1 | 12 | Julius Erving | University of Massachusetts Amherst | 106.2 |
1976 | NBA | 2 | 23 | Alex English | University of South Carolina | 100.7 |
1979 | NBA | 1 | 5 | Sidney Moncrief | University of Arkansas | 90.3 |
1969 | NBA | 4 | 45 | Bob Dandridge | Norfolk State University | 80.3 |
1977 | NBA | 1 | 3 | Marques Johnson | University of California, Los Angeles | 79.8 |
1996 | NBA | 1 | 4 | Stephon Marbury | Georgia Institute of Technology | 77.5 |
2000 | NBA | 2 | 43 | Michael Redd | Ohio State University | 55.9 |
1982 | NBA | 1 | 20 | Paul Pressey | University of Tulsa | 49.0 |
1985 | NBA | 7 | 160 | Mario Elie | American International College | 48.9 |
1993 | NBA | 1 | 8 | Vin Baker | University of Hartford | 47.0 |
2005 | NBA | 1 | 1 | Andrew Bogut | University of Utah | 43.8 |
1995 | NBA | 2 | 43 | Eric Snow | Michigan State University | 43.4 |
1994 | NBA | 1 | 1 | Glenn Robinson | Purdue University | 39.8 |
1973 | NBA | 1 | 16 | Swen Nater | University of California, Los Angeles | 36.9 |
1981 | NBA | 1 | 21 | Alton Lister | Arizona State University | 36.6 |
1977 | NBA | 1 | 1 | Kent Benson | Indiana University | 33.6 |
1990 | NBA | 1 | 16 | Terry Mills | University of Michigan | 33.3 |
1998 | NBA | 2 | 39 | Rafer Alston | California State University, Fresno | 32.9 |
1986 | NBA | 1 | 22 | Scott Skiles | Michigan State University | 30.4 |
1994 | NBA | 2 | 46 | Voshon Lenard | University of Minnesota | 29.6 |
2005 | NBA | 2 | 36 | Ersan Ilyasova | 29.3 | |
1991 | NBA | 2 | 45 | Bobby Phills | Southern University and A&M College | 27.2 |
2009 | NBA | 1 | 10 | Brandon Jennings | 26.6 | |
1982 | NBA | 2 | 27 | Fred Roberts | Brigham Young University | 26.2 |
1977 | NBA | 1 | 11 | Ernie Grunfeld | University of Tennessee | 25.0 |
1976 | NBA | 1 | 7 | Quinn Buckner | Indiana University | 24.7 |
2007 | NBA | 2 | 56 | Ramon Sessions | University of Nevada, Reno | 23.8 |
1995 | NBA | 1 | 11 | Gary Trent | Ohio University | 23.2 |
1978 | NBA | 3 | 59 | Pat Cummings | University of Cincinnati | 22.6 |
1997 | NBA | 1 | 10 | Danny Fortson | University of Cincinnati | 22.3 |
1968 | NBA | 4 | 50 | Greg Smith | Western Kentucky University | 22.2 |
1983 | NBA | 1 | 18 | Randy Breuer | University of Minnesota | 20.9 |
2009 | NBA | 2 | 41 | Jodie Meeks | University of Kentucky | 20.7 |
2003 | NBA | 2 | 43 | Keith Bogans | University of Kentucky | 20.4 |
1998 | NBA | 1 | 19 | Pat Garrity | University of Notre Dame | 18.7 |
2008 | NBA | 2 | 37 | Luc Mbah a Moute | University of California, Los Angeles | 18.5 |
1992 | NBA | 1 | 8 | Todd Day | University of Arkansas | 17.5 |
2003 | NBA | 1 | 8 | T.J. Ford | University of Texas at Austin | 16.9 |
2002 | NBA | 2 | 33 | Dan Gadzuric | University of California, Los Angeles | 15.8 |
1979 | NBA | 2 | 31 | Edgar Jones | University of Nevada, Reno | 15.0 |
1987 | NBA | 2 | 40 | Winston Garland | Missouri State University | 14.2 |
1978 | NBA | 1 | 12 | George Johnson | St. John’s University | 14.1 |
1985 | NBA | 1 | 22 | Jerry Reynolds | Louisiana State University | 10.5 |
2010 | NBA | 1 | 15 | Larry Sanders | Virginia Commonwealth University | 10.3 |
1996 | NBA | 2 | 33 | Moochie Norris | University of West Florida | 10.0 |
1988 | NBA | 1 | 13 | Jeff Grayer | Iowa State University | 9.0 |
1972 | NBA | 7 | 113 | Mickey Davis | Duquesne University | 8.9 |
2012 | NBA | 1 | 14 | John Henson | University of North Carolina | 8.7 |
2000 | NBA | 2 | 49 | Jason Hart | Syracuse University | 8.6 |
2002 | NBA | 2 | 41 | Ronald Murray | Shaw University | 8.5 |
1992 | NBA | 1 | 23 | Lee Mayberry | University of Arkansas | 7.9 |
2013 | NBA | 1 | 15 | Giannis Antetokounmpo | 7.4 | |
1974 | NBA | 1 | 18 | Gary Brokaw | University of Notre Dame | 5.3 |
1976 | NBA | 3 | 40 | Lloyd Walton | Marquette University | 5.2 |
2011 | NBA | 2 | 40 | Jon Leuer | University of Wisconsin | 5.0 |
1984 | NBA | 1 | 21 | Kenny Fields | University of California, Los Angeles | 4.2 |
1990 | NBA | 2 | 44 | Steve Henson | Kansas State University | 3.8 |
2007 | NBA | 1 | 6 | Yi Jianlian | 3.1 | |
1976 | NBA | 2 | 24 | Scott Lloyd | Arizona State University | 2.5 |
2011 | NBA | 1 | 10 | Jimmer Fredette | Brigham Young University | 2.4 |
1987 | NBA | 2 | 32 | Bob McCann | Morehead State University | 2.0 |
2000 | NBA | 1 | 15 | Jason Collier | Georgia Institute of Technology | 1.9 |
2010 | NBA | 2 | 44 | Jerome Jordan | University of Tulsa | 1.7 |
2014 | NBA | 1 | 2 | Jabari Parker | Duke University | 1.3 |
1970 | NBA | 1 | 16 | Gary Freeman | Oregon State University | 1.2 |
1994 | NBA | 1 | 18 | Eric Mobley | University of Pittsburgh | 1.1 |
1975 | NBA | 2 | 22 | Clyde Mayes | Furman University | 0.9 |
1972 | NBA | 2 | 29 | Chuck Terry | California State University, Long Beach | 0.7 |
2008 | NBA | 1 | 8 | Joe Alexander | West Virginia University | 0.5 |
2002 | NBA | 1 | 13 | Marcus Haislip | University of Tennessee | 0.5 |
1972 | NBA | 1 | 6 | Russ Lee | Marshall University | 0.5 |
2006 | NBA | 2 | 39 | David Noel | University of North Carolina | 0.4 |
1997 | NBA | 2 | 38 | Jerald Honeycutt | Tulane University | 0.3 |
1978 | NBA | 4 | 80 | Otis Howard | Austin Peay State University | 0.2 |
2012 | NBA | 2 | 42 | Doron Lamb | University of Kentucky | 0.1 |
1985 | NBA | 4 | 91 | Cozell McQueen | North Carolina State University | 0.1 |
1971 | NBA | 5 | 85 | Barry Nelson | Duquesne University | 0.1 |
2014 | NBA | 2 | 31 | Damien Inglis | ||
2014 | NBA | 2 | 48 | Lamar Patterson | University of Pittsburgh | |
2010 | NBA | 2 | 47 | Tiny Gallon | University of Oklahoma | |
2003 | NBA | 2 | 35 | Szymon Szewczyk | ||
2002 | NBA | 2 | 47 | Chris Owens | University of Texas at Austin | 0.0 |
2001 | NBA | 2 | 51 | Andre Hutson | Michigan State University | |
1999 | NBA | 2 | 48 | Galen Young | University of North Carolina at Charlotte | |
1996 | NBA | 2 | 53 | Jeff Nordgaard | University of Wisconsin-Green Bay | 0.0 |
1995 | NBA | 2 | 38 | Rashard Griffith | University of Wisconsin | |
1989 | NBA | 2 | 30 | Frank Kornet | Vanderbilt University | 0.0 |
1988 | NBA | 3 | 63 | Mike Jones | Auburn University | |
1987 | NBA | 3 | 64 | J. J. Weber | University of Wisconsin | |
1987 | NBA | 4 | 87 | Darryl Bedford | Austin Peay State University | |
1987 | NBA | 5 | 110 | Brian Vaughns | University of California, Santa Barbara | |
1987 | NBA | 6 | 133 | Gay Elmore | Virginia Military Institute | |
1986 | NBA | 2 | 45 | Keith Smith | Loyola Marymount University | 0.0 |
1986 | NBA | 3 | 68 | Baskerville Holmes | University of Memphis | |
1986 | NBA | 5 | 114 | Bobby Deaton | Southwstern University | |
1986 | NBA | 6 | 137 | John Kimbrell | Lipscomb University | |
1986 | NBA | 7 | 160 | Jeff Strong | University of Missouri | |
1985 | NBA | 3 | 68 | Eugene McDowell | University of Florida | |
1985 | NBA | 5 | 114 | Ray Knight | Providence College | |
1985 | NBA | 6 | 137 | Quentin Anderson | Texas Tech University | |
1984 | NBA | 3 | 67 | Vernon Delancy | University of Florida | |
1984 | NBA | 5 | 113 | Ernie Floyd | College of the Holy Cross | |
1984 | NBA | 6 | 120 | McKinley Singleton | University of Alabama at Birmingham | 0.0 |
1984 | NBA | 6 | 136 | Mike Reddick | Stetson University | |
1984 | NBA | 7 | 159 | Tony William | Florida State University | |
1984 | NBA | 8 | 182 | Brad Jergenson | University of South Carolina | |
1984 | NBA | 9 | 204 | Edwin Green | University of Massachusetts Amherst | |
1984 | NBA | 10 | 226 | Mike Toomer | Florida Agricultural and Mechanical University | |
1983 | NBA | 2 | 41 | Ted Kitchel | Indiana University | |
1983 | NBA | 2 | 42 | Mike Davis | University of Alabama | |
1983 | NBA | 3 | 65 | Billy Goodwin | St. John’s University | |
1983 | NBA | 4 | 88 | Mark Nickens | American University | |
1983 | NBA | 5 | 111 | Mark Petteway | University of New Orleans | |
1983 | NBA | 6 | 120 | Russell Todd | West Virginia University | |
1983 | NBA | 6 | 134 | Charles Hurt | University of Kentucky | |
1983 | NBA | 7 | 157 | Anthony Hicks | Xavier University | |
1983 | NBA | 8 | 180 | Brett Burkholder | DePaul University | |
1983 | NBA | 9 | 202 | Bill Varner | University of Notre Dame | |
1983 | NBA | 10 | 223 | Bob Kelly | St. John’s University | |
1982 | NBA | 4 | 89 | Jerry Beck | Middle Tennessee State University | |
1982 | NBA | 6 | 135 | Tony Carr | University of Wisconsin-Eau Claire | |
1982 | NBA | 7 | 158 | Bobby Austin | University of Cincinnati | |
1982 | NBA | 8 | 181 | Bryan Leonard | University of Illinois at Urbana-Champaign | |
1982 | NBA | 9 | 202 | Robert Tate | Idaho State University | |
1982 | NBA | 10 | 223 | Bob Coenen | University of Wisconsin-Eau Claire | |
1981 | NBA | 3 | 67 | Mark Smith | University of Illinois at Urbana-Champaign | |
1981 | NBA | 4 | 90 | Kris Anderson | Florida State University | |
1981 | NBA | 5 | 113 | Kelvin Troy | Rutgers University | |
1981 | NBA | 6 | 136 | Jo Jo Hunter | University of Colorado | |
1981 | NBA | 7 | 159 | Lewis Latimore | University of Virginia | |
1981 | NBA | 8 | 181 | Mike Brkovich | Michigan State University | |
1981 | NBA | 9 | 201 | Chip Rucker | Northeastern University | |
1981 | NBA | 10 | 221 | Artie Green | Marquette University | |
1980 | NBA | 3 | 63 | Al Beal | University of Oklahoma | |
1980 | NBA | 4 | 86 | Jeff Wolf | University of North Carolina | |
1980 | NBA | 5 | 109 | Ken Jones | Virginia Commonwealth University | |
1980 | NBA | 6 | 132 | Alex Gilbert | Indiana State University | |
1980 | NBA | 7 | 155 | Ron White | Furman University | |
1980 | NBA | 8 | 174 | Keith Valentine | Virginia Union University | |
1980 | NBA | 9 | 194 | Del Yarbrough | Illinois State University | |
1980 | NBA | 10 | 210 | Melvin Crayton | Alabama State University | |
1979 | NBA | 3 | 52 | Larry Gibson | University of Maryland | |
1979 | NBA | 4 | 69 | Eugene Robinson | University of Louisiana at Monroe | |
1979 | NBA | 5 | 97 | Jim Tillman | Eastern Kentucky University | |
1979 | NBA | 6 | 116 | Derrick Mayes | Illinois State University | |
1979 | NBA | 7 | 138 | Stan Ray | California State University, Fullerton | |
1979 | NBA | 8 | 156 | Larry Spicer | University of Alabama at Birmingham | |
1979 | NBA | 9 | 174 | Roger Lapham | University of Maine | |
1979 | NBA | 10 | 193 | Chris Fahrbach | University of North Dakota | |
1978 | NBA | 5 | 103 | Russ Coleman | University of the Pacific | |
1978 | NBA | 6 | 124 | Dave Kyle | Cleveland State University | |
1978 | NBA | 8 | 164 | Tom Zaligaris | University of North Carolina | |
1978 | NBA | 9 | 182 | Gary Rosenberger | Marquette University | |
1978 | NBA | 10 | 196 | Tom Anderson | University of Wisconsin-Green Bay | |
1977 | NBA | 2 | 27 | Glenn Williams | St. John’s University | |
1977 | NBA | 3 | 47 | Gary Yoder | University of Cincinnati | |
1977 | NBA | 5 | 91 | Ron Norwood | DePaul University | |
1977 | NBA | 6 | 113 | Chuck Goodyear | Miami University | |
1977 | NBA | 7 | 134 | Ron Bostic | University of Detroit Mercy | |
1977 | NBA | 8 | 154 | Larry Pikes | University of Wisconsin-Milwaukee | |
1976 | NBA | 4 | 59 | Dan Frost | University of Iowa | |
1976 | NBA | 5 | 75 | Tom Lockhart | Manhattan College | |
1976 | NBA | 5 | 77 | James Rappis | University of Arizona | |
1976 | NBA | 6 | 92 | Phil Spence | North Carolina State University | |
1976 | NBA | 7 | 112 | Ron Barrow | Southern University and A&M College | |
1976 | NBA | 8 | 129 | Bob Warner | University of Maine | |
1976 | NBA | 9 | 146 | Benny Shaw | University of Central Florida | |
1976 | NBA | 10 | 165 | Hugo Cabrera | East Texas State University | |
1975 | NBA | 2 | 24 | Cornelius Cash | Bowling Green State University | 0.0 |
1975 | NBA | 3 | 43 | Brian Hammel | Bentley College | |
1975 | NBA | 4 | 60 | Bill Campion | Manhattan College | |
1975 | NBA | 6 | 96 | Oliver Purnell | Old Dominion University | |
1975 | NBA | 7 | 115 | Wilbur Thomas | American University | |
1975 | NBA | 8 | 132 | Bob McCurdy | University of Richmond | |
1975 | NBA | 9 | 150 | Eric Hays | University of Montana | |
1975 | NBA | 10 | 165 | Romy Thomas | University of Wisconsin-Eau Claire | |
1974 | NBA | 3 | 54 | Greg McDougald | Oral Roberts University | |
1974 | NBA | 4 | 72 | Lionel Billingy | Duquesne University | |
1974 | NBA | 5 | 90 | John Johnson | University of Denver | |
1974 | NBA | 6 | 108 | Larry Williams | Kansas State University | |
1974 | NBA | 7 | 126 | Bob Hornstein | West Virginia University | |
1974 | NBA | 8 | 144 | Ralph Palamar | Cameron University | |
1974 | NBA | 9 | 161 | Mike Deane | State University of New York at Potsdam | |
1974 | NBA | 10 | 178 | Bruce Featherston | Texas State University | |
1973 | NBA | 4 | 59 | Clyde Turner | University of Minnesota | |
1973 | NBA | 4 | 67 | Harry Rogers | Saint Louis University | |
1973 | NBA | 5 | 85 | Larry Jackson | Northern Illinois University | |
1973 | NBA | 6 | 101 | James Floyd | Shaw University | |
1973 | NBA | 7 | 119 | Eddie Childress | Austin Peay State University | |
1973 | NBA | 8 | 135 | Walt McGrary | University of Tennessee at Chattanooga | |
1973 | NBA | 9 | 150 | Bob Vacca | Quinnipiac University | |
1973 | NBA | 10 | 164 | Ron Battle | Sam Houston State University | |
1972 | NBA | 3 | 46 | George Adams | Gardner-Webb University | |
1972 | NBA | 4 | 63 | Art White | Georgetown University | |
1972 | NBA | 5 | 79 | Ron Harris | Wichita State University | |
1972 | NBA | 8 | 129 | Charles Kirkland | Cheyney University of Pennsylvania | |
1972 | NBA | 9 | 143 | Jim Regenold | Ball State University | |
1972 | NBA | 10 | 156 | Jolly Spight | Santa Clara University | |
1971 | NBA | 1 | 17 | Collis Jones | University of Notre Dame | |
1971 | NBA | 3 | 51 | Gary Brell | Marquette University | |
1971 | NBA | 4 | 68 | Henry Smith | University of Missouri | |
1971 | NBA | 6 | 102 | Ed Kemp | Adams State College | |
1971 | NBA | 7 | 119 | Gene Phillips | Southern Methodist University | |
1971 | NBA | 8 | 136 | Felix Thurston | Trinity University | |
1971 | NBA | 9 | 152 | Rick Howat | University of Illinois at Urbana-Champaign | |
1971 | NBA | 10 | 168 | Dan Fife | University of Michigan | |
1971 | NBA | 11 | 182 | Blaine Henry | Marshall University | |
1971 | NBA | 12 | 195 | Gene Mumford | University of Scranton | |
1971 | NBA | 13 | 207 | Pierre Russell | University of Kansas | |
1971 | NBA | 14 | 216 | George Jackson | University of Dayton | |
1971 | NBA | 15 | 224 | Loyd King | Virginia Polytechnic Institute and State University | |
1970 | NBA | 3 | 50 | Marv Winkler | University of Louisiana at Lafayette | 0.0 |
1970 | NBA | 4 | 67 | Virgle Fredricks | Drury University | |
1970 | NBA | 5 | 84 | Mike Grosso | University of Louisville | |
1970 | NBA | 6 | 101 | Willy Watson | Oklahoma City University | |
1970 | NBA | 7 | 118 | John Rinka | Kenyon College | |
1970 | NBA | 8 | 135 | Jim Samo | Northwestern University | |
1970 | NBA | 9 | 152 | Joe Hamilton | University of North Texas | |
1970 | NBA | 10 | 169 | Bob Seemer | Georgia Institute of Technology | |
1969 | NBA | 3 | 31 | Skeeter Swift | East Tennessee State University | |
1969 | NBA | 5 | 59 | Ken Heitz | University of California, Los Angeles | |
1969 | NBA | 6 | 73 | John Arthurs | Tulane University | 0.0 |
1969 | NBA | 7 | 87 | Bill Keller | Purdue University | |
1969 | NBA | 8 | 101 | John Schell | University of Wisconsin | |
1969 | NBA | 9 | 115 | Jim Satalin | St. Bonaventure University | |
1969 | NBA | 10 | 129 | Willie Brown | Middle Tennessee State University | |
1969 | NBA | 11 | 143 | Bob Presley | University of California | |
1969 | NBA | 12 | 157 | Jack Lutz | Carthage College | |
1969 | NBA | 13 | 170 | Lee Osgood | Northeastern University | |
1969 | NBA | 14 | 181 | Laymon Stewart | Lakeland College | |
1969 | NBA | 15 | 190 | Stan Wiodarszek | La Salle University | |
1969 | NBA | 16 | 196 | Bill Voigt | Southern Methodist University | |
1969 | NBA | 17 | 202 | Lynn Phillips | Southern Methodist University | |
1969 | NBA | 18 | 208 | Ken Hall | Westminster College of Pennsylvania | |
1968 | NBA | 2 | 22 | Gene Moore | Saint Louis University | |
1968 | NBA | 5 | 63 | Joe Franklin | University of Wisconsin | |
1968 | NBA | 6 | 78 | Fred Smith | University of Hawaii | |
1968 | NBA | 7 | 91 | Tom Kondla | University of Minnesota | |
1968 | NBA | 8 | 106 | Elbert Miller | University of Nevada, Las Vegas | |
1968 | NBA | 9 | 119 | Cliff Berger | University of Kentucky | |
1968 | NBA | 10 | 134 | Eugene Jones | University of Missouri | |
1968 | NBA | 11 | 146 | Brad Luchini | Marquette University | |
1968 | NBA | 12 | 159 | Dave Miller | University of Florida | |
1991 | NBA | 1 | 18 | Kevin Brooks | University of Louisiana at Lafayette | -0.1 |
1977 | NBA | 4 | 69 | Lewis Brown | University of Nevada, Las Vegas | -0.1 |
1970 | NBA | 2 | 33 | Bill Zopf | Duquesne University | -0.1 |
1969 | NBA | 2 | 17 | Bob Greacen | Rutgers University | -0.1 |
2010 | NBA | 2 | 37 | Darington Hobson | University of New Mexico | -0.2 |
1978 | NBA | 7 | 146 | Kim Anderson | University of Missouri | -0.4 |
1968 | NBA | 3 | 35 | Sam Williams | University of Iowa | -0.4 |
2014 | NBA | 2 | 36 | Johnny O’Bryant III | Louisiana State University | -0.5 |
1988 | NBA | 2 | 39 | Tito Horford | University of Miami | -0.5 |
2013 | NBA | 2 | 43 | Ricky Ledo | Providence College | -0.6 |
1968 | NBA | 1 | 7 | Charlie Paulk | Northeastern State University | -0.9 |
Provided by Basketball-Reference.com: View Original Table
Generated 6/18/2015.
Generated 6/18/2015.