DATE | OPPONENT | RESULT/TIME (22-12, 12-6) |
Fri, Nov 13 | vs. Western Illinois | L, 67-69 |
Sun, Nov 15 | vs. Siena* | W, 92-65 |
Tue, Nov 17 | vs. North Dakota | W, 78-64 |
Fri, Nov 20 | vs. Georgetown* | L, 61-71 |
Sun, Nov 22 | vs. VCU* | W, 74-73 |
Wed, Nov 25 | vs. Prairie View A&M | W, 85-67 |
Sun, Nov 29 | @ Oklahoma | L, 48-65 |
Wed, Dec 2 | @ Syracuse | W, 66-58 |
Sat, Dec 5 | vs. Temple | W, 76-60 |
Wed, Dec 9 | vs. Milwaukee | L, 67-68 |
Sat, Dec 12 | vs. Marquette | L, 55-57 |
Tue, Dec 15 | vs. Texas A&M Corpus Christi | W, 64-49 |
Wed, Dec 23 | vs. UW-Green Bay | W, 84-79 |
Tue, Dec 29 | vs. Purdue | L, 55-61 |
Sat, Jan 2 | vs. Rutgers | W, 79-57 |
Tue, Jan 5 | @ Indiana | L, 58-59 |
Sat, Jan 9 | vs. Maryland | L, 60-63 |
Tue, Jan 12 | @ Northwestern | L, 70-65 |
Sun, Jan 17 | vs. Michigan State | W, 77-76 |
Thu, Jan 21 | @ Penn State | W, 66-60 |
Tue, Jan 26 | vs. Indiana | W, 82-79 (OT) |
Sun, Jan 31 | @ Illinois | W, 63-55 |
Thu, Feb 4 | vs. Ohio State | W, 79-68 |
Wed, Feb 10 | vs. Nebraska | W, 72-61 |
Sat, Feb 13 | @ Maryland | W, 70-57 |
Thu, Feb 18 | @ Michigan State | L, 69-57 |
Sun, Feb 21 | vs. Illinois | W, 69-60 |
Thu, Feb 24 | @ Iowa | W, 67-59 |
Sun, Feb 28 | vs. Michigan | W, 68-57 |
Wed, Mar 2 | @ Minnesota | W, 62-49 |
Sun, Mar 6 | @ Purdue | L, 91-80 |
Thurs, Mar 10 | vs. Nebraska** | L, 70-58 |
Fri, Mar 18 | vs. (#10) Pittsburgh*** | W, 47-43 |
Sun, Mar 20 | vs. (#2) Xavier | W, 66-63 |
Fri, Mar 25 | vs. (#6) Notre Dame | 6:27 PM CT |
*2K Classic in Madison (Siena and Texas A&M-CC) and at Madison Square Garden (Georgetown and VCU).
**Big Ten Tournament
***NCAA Tournament