With National Signing Day on Wednesday, February 3, we’ve got a list of commits and preferred walk-ons leading up to the college football recruiting national holiday.
As of right now, Wisconsin has 26 scholarship commits. After Garrett Rand, the 4-star defensive tackle out of Chandler, AZ who took a visit to UCLA last week, said he will commit to Wisconsin after all, the Badgers shouldn’t have any surprises.
The other player that was in question until Monday, was Ke’Shan Pennamon, but he re-affirmed his commitment to Wisconsin despite getting attention from Rutgers late in the recruiting period.
In the following chart, you’ll find the Badgers’ 26 scholarship commits.
Name | Hometown | High School | Position | Height | Weight | Rating |
Cole Van Lanen | Green Bay, WI | Bay Port | OT | 6’5″ | 283 | **** |
Garrett Rand | Chandler, AZ | Hamilton | DT | 6’1″ | 260 | **** |
A.J. Taylor | Kansas City, MO | Rockhurst | WR (ATH) | 5’11” | 190 | **** |
Eric Burrell | Owings Mills, MD | McDonogh | S | 5’11” | 170 | *** |
Noah Burks | Carmel, IN | Carmel | OLB | 6’3″ | 230 | *** |
Griffin Grady | Dublin, OH | Dublin Coffman | ILB | 6’2″ | 205 | *** |
Sam Brodner | Glen Ellyn, IL | Glenbard West | RB | 5’10” | 210 | *** |
Isaiahh Loudermilk | Howard, KS | West Elk | DL (ATH) | 6’6″ | 275 | *** |
Jake Hescock | Salisbury, CT | Salisbury | TE | 6’7″ | 235 | *** |
Patrick Kasl | Forest Lake, MN | Forest Lake | OT | 6’6″ | 280 | *** |
KarĂ© Lyles | Scottsdale, AZ | Saguaro | QB | 6’1″ | 215 | *** |
Quintez Cephus | Macon, GA | Stratford Academy | WR | 6’2″ | 180 | *** |
Patrick Johnson II | Potomac, MD | The Bullis School | S (ATH) | 6’0″ | 185 | *** |
Kendric Pryor | Rossmoor, IL | Homewood-Flossmoor | WR | 6’1″ | 175 | *** |
Dontye Carriere-Williams | Fort Lauderdale, FL | St. Thomas Aquinas | CB | 5’11” | 185 | *** |
Ke’Shan Pennamon | Callahan, FL | West Nassau County | CB | 5’10” | 170 | *** |
Tyler Biadasz | Amherst, WI | Amherst | DE | 6’3″ | 270 | *** |
Dallas Jeanty | Fort Lauderdale, FL | Fort Lauderdale | ILB | 6’0″ | 220 | *** |
Keldric Preston | Tampa, FL | Robinson | DE | 6’4″ | 245 | *** |
Anthony Lotti | Oakwood, GA | West Hall | P | 6’1″ | 190 | *** |
Seth Currens | Pickerington, OH | Pickerington Central | S | 6’2″ | 195 | *** |
Luke Benzschawel | Grafton, WI | Grafton | DE | 6’7″ | 250 | *** |
Mason Stokke | Menomonie, WI | Menomonie | OLB | 6’3″ | 205 | *** |
Caesar Williams | Grand Prairie, TX | South Grand Prairie | CB | 6’1″ | 180 | *** |
Deron Harrell | Denver, CO | Denver East | CB (ATH) | 6’3″ | 175 | *** |
Jacob Cesear* | Encinitas, CA | La Costa Canyon | LS | 6’4″ | 180 | ** |
*Partial scholarship
The following players have also announced that they will be preferred walk-ons in 2016:
Name | Hometown | High School | Position | Height | Weight |
Jack Popp | Mequon, WI | Homestead | WR | 6’3″ | 195 |
Aaron Maternowski | Slinger, WI | Slinger | FB | 6’1″ | 250 |
Andres Castillo* | Olney, MD | Good Counsel | QB | 6’0″ | 170 |
Cristian Volpentesta | Highland Park, IL | Highland Park | FB/S/CB | 5’10” | 190 |
Jack Dunn | Madison, WI | Edgewood | ATH | 5’9″ | 185 |
Conor Blount* | Waukesha, WI | Waukesha West | QB | 6’1″ | 190 |
Hegeman Tiedt | Burlington, WI | Burlington | DT | 6’4″ | 220 |
Gabe Lloyd* | Green Bay, WI | NE WI Lutheran | TE | 6’5″ | 235 |
Garrett Groshek* | Amherst, WI | Amherst | QB/CB | 6’1″ | 200 |
Mike Maskalunas | Long Grove, IL | Stevenson | ILB | 6’3″ | 215 |
*Did not sign on Wednesday, but expected to join team as walk-ons.
Similar to last season, UWBadgers.com will have all the updates on Wednesday for National Signing Day, starting at 6:00 AM. Follow us on Twitter for the latest @SST_WI.
Info from 247, Hudl, Bucky’s Fifth Quarter, and Scout.com. Photo: USA Today Sports.