The Milwaukee Bucks have announced their TV broadcast schedule for the 2016-17 season.
FOX Sports Wisconsin, the Bucks regional network, will carry 79 of the team’s 82 games this season. Milwaukee will also have nine nationally televised games:
- November 6 – at Dallas Mavericks (NBA TV)
- December 15 – vs. Chicago Bulls (TNT)
- December 21 – at Cleveland Cavaliers (NBA TV)
- December 30 – at Minnesota Timberwolves (NBA TV)
- December 31 – at Chicago Bulls (NBA TV)
- January 6 – vs. New York Knicks (ESPN)
- February 26 – vs. Phoenix Suns (NBA TV)
- March 15 – at Los Angeles Clippers (TNT)
- March 24 – vs. Atlanta Hawks (NBA TV)
The Bucks broadcast team will bring back some familiar members, as well as some nationally recognized faces. Gus Johnson and Marques Johnson will come back for their second season to join veteran Bucks broadcasters Jim Paschke (31st year) and Jon McGlocklin (41st year). Gus Johnson, the former CBS sportscaster, announced 20 games for Milwaukee last season. Paschke will be on the UW-Madison campus Wednesday, September 28 as part of the Sconnie Sports Talk fall speaker series.
Sideline reporters will remain the same with Telly Hughes and Sophia Minnaert, joining the rest of the Bucks Live crew Jeff Grayson and Craig Coshun. Bucks Live will air before every Bucks telecast. Former Milwaukee player Vin Baker will also join the program, giving his analysis throughout the season.
“I’m thrilled for this opportunity to come back home to my Bucks family and join the world-class broadcast team that the Bucks and FOX Sports Wisconsin have assembled,” Baker said. “I have so many great memories from spending the first years of my career in Milwaukee, and have been honored to be a part of the staff at NBA Summer League these last two years working with our young group. I look forward to joining the great team at FOX to provide thoughtful analysis based on my unique experiences in the NBA for Bucks fans tuning in throughout the season.”
Baker played four seasons with Milwaukee after being selected eighth overall in the 1993 draft. Baker enjoyed his highest averages in all major categories of his career during his time in Milwaukee putting up 18.3 points, 9.5 rebounds, 2.7 assists, 1.3 blocks, and just under one steal per contest. Averaging a double double in 1997, Baker earned All-NBA Third Team that season after putting up 21 points and 10 rebounds per game.
The regular season will tip off October 26 when the Bucks host the Charlotte Hornets. A one hour edition of Bucks Live will be televised before the season debut. The only three games not televised this season on FOX Sports Wisconsin will be December 15 (Chicago), January 6 (New York), and March 15 (at LA Clippers). These games will be available on national TV, programming on either TNT or ESPN.
FOX Sports Wisconsin will also televise one preseason game, which will be October 8 versus the Dallas Mavericks. This game will be played at the Kohl Center in Madison, the second year in a row having hosted a Bucks preseason game.
Full televised schedule:
| Date | Day | Opponent | Time |
| Oct. 8 | Saturday | Preseason: Dallas | 7 p.m. |
| Oct. 26 | Wednesday | Charlotte | 7 p.m. |
| Oct. 29 | Saturday | Brooklyn | 7 p.m. |
| Oct. 30 | Sunday | at Detroit | 5 p.m. |
| Nov. 1 | Tuesday | at New Orleans | 7 p.m. |
| Nov. 3 | Thursday | Indiana | 7 p.m. |
| Nov. 5 | Saturday | Sacramento | 7 p.m. |
| Nov. 6 | Sunday | at Dallas | 6 p.m. |
| Nov. 10 | Thursday | New Orleans | 7 p.m. |
| Nov. 12 | Saturday | Memphis | 7:30 p.m. |
| Nov. 16 | Wednesday | at Atlanta | 6:30 p.m. |
| Nov. 17 | Thursday | at Miami | 6:30 p.m. |
| Nov. 19 | Saturday | Golden State | 7:30 p.m. |
| Nov. 21 | Monday | Orlando | 7 p.m. |
| Nov. 25 | Friday | Toronto | 7 p.m. |
| Nov. 27 | Sunday | at Orlando | 5 p.m. |
| Nov. 29 | Tuesday | Cleveland | 7 p.m. |
| Dec. 1 | Thursday | at Brooklyn | 6:30 p.m. |
| Dec. 3 | Saturday | Brooklyn | 4 p.m. |
| Dec. 5 | Monday | San Antonio | 7 p.m. |
| Dec. 7 | Wednesday | Portland | 7 p.m. |
| Dec. 9 | Friday | Atlanta | 7 p.m. |
| Dec. 10 | Saturday | at Washington | 6 p.m. |
| Dec. 12 | Monday | at Toronto | 6:30 p.m. |
| Dec. 16 | Friday | at Chicago | 7 p.m. |
| Dec. 20 | Tuesday | Cleveland | 7 p.m. |
| Dec. 21 | Wednesday | at Cleveland | 6 p.m. |
| Dec. 23 | Friday | Washington | 7 p.m. |
| Dec. 26 | Monday | at Washington | 6 p.m. |
| Dec. 28 | Wednesday | at Detroit | 6:30 p.m. |
| Dec. 30 | Friday | at Minnesota | 7 p.m. |
| Dec. 31 | Saturday | at Chicago | 6 p.m. |
| Jan. 2 | Monday | Oklahoma City | 6 p.m. |
| Jan. 4 | Wednesday | at New York | 6:30 p.m. |
| Jan. 8 | Sunday | Washington | 2:30 p.m. |
| Jan. 10 | Tuesday | at San Antonio | 7:30 p.m. |
| Jan. 13 | Friday | Miami | 7 p.m. |
| Jan. 15 | Sunday | at Atlanta | 2 p.m. |
| Jan. 16 | Monday | Philadelphia | 2:30 p.m. |
| Jan. 18 | Wednesday | at Houston | 7 p.m. |
| Jan. 20 | Friday | at Orlando | 6 p.m. |
| Jan. 21 | Saturday | at Miami | 6:30 p.m. |
| Jan. 23 | Monday | Houston | 7 p.m. |
| Jan. 25 | Wednesday | Philadelphia | 7 p.m. |
| Jan. 27 | Friday | at Toronto | 6:30 p.m. |
| Jan. 28 | Saturday | Boston | 7 p.m. |
| Feb. 1 | Wednesday | at Utah | 8 p.m. |
| Feb. 3 | Friday | at Denver | 8 p.m. |
| Feb. 4 | Saturday | at Phoenix | 8 p.m. |
| Feb. 8 | Wednesday | Miami | 7 p.m. |
| Feb. 10 | Friday | LA Lakers | 7 p.m. |
| Feb. 11 | Saturday | at Indiana | 6 p.m. |
| Feb. 13 | Monday | Detroit | 7 p.m. |
| Feb. 15 | Wednesday | at Brooklyn | 6:30 p.m. |
| Feb. 24 | Friday | Utah | 7 p.m. |
| Feb. 26 | Sunday | Phoenix | 2:30 p.m. |
| Feb. 27 | Monday | at Cleveland | 6 p.m. |
| March 1 | Wednesday | Denver | 7 p.m. |
| March 3 | Friday | LA Clippers | 7 p.m. |
| March 4 | Saturday | Toronto | 7 p.m. |
| March 6 | Monday | at Philadelphia | 6 p.m. |
| March 8 | Wednesday | New York | 7 p.m. |
| March 10 | Friday | Indiana | 7 p.m. |
| March 11 | Saturday | Minnesota | 7 p.m. |
| March 13 | Monday | at Memphis | 7 p.m. |
| March 17 | Friday | at LA Lakers | 9:30 p.m. |
| March 18 | Saturday | at Golden State | 9:30 p.m. |
| March 21 | Tuesday | at Portland | 9 p.m. |
| March 22 | Wednesday | at Sacramento | 9:30 p.m. |
| March 24 | Friday | Atlanta | 7 p.m. |
| March 26 | Sunday | Chicago | 2:30 p.m. |
| March 28 | Tuesday | at Charlotte | 6 p.m. |
| March 29 | Wednesday | at Boston | 6:30 p.m. |
| March 31 | Friday | Detroit | 7 p.m. |
| April 2 | Sunday | Dallas | 2:30 p.m. |
| April 4 | Tuesday | at Oklahoma City | 7 p.m.+ |
| April 6 | Thursday | at Indiana | 6 p.m. |
| April 8 | Saturday | at Philadelphia | 6 p.m.+ |
| April 10 | Monday | Charlotte | 7 p.m. |
| April 12 | Wednesday | at Boston | 7 p.m. |
+ — airs on FOX Sports Wisconsin alternate channel
*photo courtesy of Twitter/Craig Coshun