First reported by the Associated Press‘s Kristie Rieken out of Houston, the Milwaukee Brewers have signed first baseman and former Houston Astros slugger Chris Carter. The deal is for one-year and $2.5 million and $500,000 incentives, according to the report. Fox Sports‘ Ken Rosenthal also reported the deal.
Carter will likely start at first base for the Brewers after they traded away Adam Lind and Jason Rogers. Carter, a power hitter who struggles with contact and strikes out a lot, will bring a power threat to a lineup lacking the long ball. He has played a lot of designated hitter in the AL, so playing almost every day at first will be an interesting adjustment for the 29-year old.
Carter, as well as Pedro Alvarez, were two candidates many were speculating would sign with the Brewers on a short-term, inexpensive deal.
Below are Carter’s stats from his six years in the majors from Baseball-Reference.com.
Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 23 | OAK | AL | 24 | 70 | 8 | 13 | 1 | 0 | 3 | 7 | 1 | 0 | 7 | 21 | .186 | .256 | .329 | .585 |
2011 | 24 | OAK | AL | 15 | 44 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .136 | .174 | .136 | .310 |
2012 | 25 | OAK | AL | 67 | 218 | 38 | 52 | 12 | 0 | 16 | 39 | 0 | 0 | 39 | 83 | .239 | .350 | .514 | .864 |
2013 | 26 | HOU | AL | 148 | 506 | 64 | 113 | 24 | 2 | 29 | 82 | 2 | 0 | 70 | 212 | .223 | .320 | .451 | .770 |
2014 | 27 | HOU | AL | 145 | 507 | 68 | 115 | 21 | 1 | 37 | 88 | 5 | 2 | 56 | 182 | .227 | .308 | .491 | .799 |
2015 | 28 | HOU | AL | 129 | 391 | 50 | 78 | 17 | 0 | 24 | 64 | 1 | 2 | 57 | 151 | .199 | .307 | .427 | .734 |
6 Yrs | 528 | 1736 | 230 | 377 | 75 | 3 | 109 | 280 | 9 | 4 | 231 | 669 | .217 | .312 | .452 | .764 |
Image: Troy Taormina-USA TODAY Sports