Advertisements
Our fantasy rankings’ panel put together the top 28 quarterbacks, top 50 running backs, top 50 wide receivers, top 20 tight ends, top 20 kickers, and top 20 defenses/special teams for this week.
NOTE: BOLD denotes a player to watch due to an injury.
BYE WEEK: Dallas Cowboys, Oakland Raiders, St. Louis Rams, Tampa Bay Buccaneers
THURSDAY NIGHT: Atlanta Falcons @ New Orleans Saints
SUNDAY NIGHT: New England Patriots @ Indianapolis Colts
MONDAY NIGHT: New York Giants @ Philadelphia Eagles
Quarterbacks
Zach Rosen | Eli Weiner | Ben Peltz | |
1 | Tom Brady (NE) @ IND | Aaron Rodgers (GB) vs. SD | Tom Brady (NE) @ IND |
2 | Aaron Rodgers (GB) vs. SD | Tom Brady (NE) @ IND | Aaron Rodgers (GB) vs. SD |
3 | Matt Ryan (ATL) @ NO | Carson Palmer (ARI) @ PIT | Matt Ryan (ATL) @ NO |
4 | Andy Dalton (CIN) @ BUF | Eli Manning (NYG) @ PHI | Andrew Luck (IND) vs. NE |
5 | Carson Palmer (ARI) @ PIT | Matt Ryan (ATL) @ NO | Drew Brees (NO) vs. ATL |
6 | Andrew Luck (IND) vs. NE | Andrew Luck (IND) vs. NE | Eli Manning (NYG) @ PHI |
7 | Eli Manning (NYG) @ PHI | Drew Brees (NO) vs. ATL | Carson Palmer (ARI) @ PIT |
8 | Drew Brees (NO) vs. ATL | Andy Dalton (CIN) @ BUF | Tyrod Taylor (BUF) vs. CIN |
9 | Tyrod Taylor (BUF) vs. CIN | Philip Rivers (SD) @ GB | Philip Rivers (SD) @ GB |
10 | Cam Newton (CAR) @ SEA | Tyrod Taylor (BUF) vs. CIN | Andy Dalton (CIN) @ BUF |
11 | Philip Rivers (SD) @ GB | Cam Newton (CAR) @ SEA | Cam Newton (CAR) @ SEA |
12 | Russell Wilson (SEA) vs. CAR | Russell Wilson (SEA) vs. CAR | Blake Bortles (JAC) vs. HOU |
13 | Peyton Manning (DEN) @ CLE | Blake Bortles (JAC) vs. HOU | Joe Flacco (BAL) @ SF |
14 | Blake Bortles (JAC) vs. HOU | Peyton Manning (DEN) @ CLE | Sam Bradford (PHI) vs. NYG |
15 | Marcus Mariota (TEN) vs. MIA | Sam Bradford (PHI) vs. NYG | Marcus Mariota (TEN) vs. MIA |
16 | Teddy Bridgewater (MIN) vs. KC | Marcus Mariota (TEN) vs. MIA | Josh McCown (CLE) vs. DEN |
17 | Sam Bradford (PHI) vs. NYG | Joe Flacco (BAL) @ SF | Russell Wilson (SEA) vs. CAR |
18 | Ryan Tannehill (MIA) @ TEN | Ryan Tannehill (MIA) @ TEN | Peyton Manning (DEN) @ CLE |
19 | Jay Cutler (CHI) @ DET | Brian Hoyer (HOU) @ JAC | Ryan Tannehill (MIA) @ TEN |
20 | Alex Smith (KC) @ MIN | Alex Smith (KC) @ MIN | Teddy Bridgewater (MIN) vs. KC |
21 | Matthew Stafford (DET) vs. CHI | Teddy Bridgewater (MIN) vs. KC | Jay Cutler (CHI) @ DET |
22 | Colin Kaepernick (SF) vs. BAL | Josh McCown (CLE) vs. DEN | Brian Hoyer (HOU) @ JAC |
23 | Ryan Fitzpatrick (NYJ) vs. WAS | Jay Cutler (CHI) @ DET | Colin Kaepernick (SF) vs. BAL |
24 | Joe Flacco (BAL) @ SF | Matthew Stafford (DET) vs. CHI | Matthew Stafford (DET) vs. CHI |
25 | Michael Vick (PIT) vs. ARI | Colin Kaepernick (SF) vs. BAL | Kirk Cousins (WAS) @ NYJ |
26 | Josh McCown (CLE) vs. DEN | Michael Vick (PIT) vs. ARI | Alex Smith (KC) @ MIN |
27 | Brian Hoyer (HOU) @ JAC | Ryan Fitzpatrick (NYJ) vs. WAS | Michael Vick (PIT) vs. ARI |
28 | Kirk Cousins (WAS) @ NYJ | Kirk Cousins (WAS) @ NYJ | Ryan Fitzpatrick (NYJ) vs. WAS |
Running Backs
Zach Rosen | Eli Weiner | Ben Peltz | |
1 | Adrian Peterson (MIN) vs. KC | Devonta Freeman (ATL) @ NO | Devonta Freeman (ATL) @ NO |
2 | Le’Veon Bell (PIT) vs. ARI | Le’Veon Bell (PIT) vs. ARI | Dion Lewis (NE) @ IND |
3 | Devonta Freeman (ATL) @ NO | Adrian Peterson (MIN) vs. KC | Adrian Peterson (MIN) vs. KC |
4 | Arian Foster (HOU) @ JAC | Matt Forte (CHI) @ DET | Le’Veon Bell (PIT) vs. ARI |
5 | Matt Forte (CHI) @ DET | Dion Lewis (NE) @ IND | Justin Forsett (BAL) @ SF |
6 | Justin Forsett (BAL) @ SF | Arian Foster (HOU) @ JAC | Matt Forte (CHI) @ DET |
7 | Marshawn Lynch (SEA) vs. CAR | Eddie Lacy (GB) vs. SD | Arian Foster (HOU) @ JAC |
8 | Eddie Lacy (GB) vs. SD | Mark Ingram (NO) vs. ATL | Eddie Lacy (GB) vs. SD |
9 | DeMarco Murray (PHI) vs. NYG | Justin Forsett (BAL) @ SF | Mark Ingram (NO) vs. ATL |
10 | Frank Gore (IND) vs. NE | Frank Gore (IND) vs. NE | Marshawn Lynch (SEA) vs. CAR |
11 | Mark Ingram (NO) vs. ATL | Jeremy Hill (CIN) @ BUF | Chris Ivory (NYJ) vs. WAS |
12 | Dion Lewis (NE) @ IND | DeMarco Murray (PHI) vs. NYG | DeMarco Murray (PHI) vs. NYG |
13 | Jeremy Hill (CIN) @ BUF | LeGarrette Blount (NE) @ IND | Frank Gore (IND) vs. NE |
14 | Carlos Hyde (SF) vs. BAL | Ronnie Hillman (DEN) @ CLE | LeGarrette Blount (NE) @ IND |
15 | T.J. Yeldon (JAC) vs. HOU | Marshawn Lynch (SEA) vs. CAR | Chris Johnson (ARI) @ PIT |
16 | LeGarrette Blount (NE) @ IND | T.J. Yeldon (JAC) vs. HOU | T.J. Yeldon (JAC) vs. HOU |
17 | Chris Johnson (ARI) @ PIT | Carlos Hyde (SF) vs. BAL | Carlos Hyde (SF) vs. BAL |
18 | Chris Ivory (NYJ) vs. WAS | Chris Ivory (NYJ) vs. WAS | Lamar Miller (MIA) @ TEN |
19 | Melvin Gordon (SD) @ GB | Chris Johnson (ARI) @ PIT | Danny Woodhead (SD) @ GB |
20 | Jonathan Stewart (CAR) @ SEA | Danny Woodhead (SD) @ GB | Rashad Jennings (NYG) @ PHI |
21 | Boobie Dixon (BUF) vs. CIN | Charcandrick West (KC) @ MIN | Jeremy Hill (CIN) @ BUF |
22 | Charcandrick West (KC) @ MIN | Lamar Miller (MIA) @ TEN | Giovani Bernard (CIN) @ BUF |
23 | Lamar Miller (MIA) @ TEN | Giovani Bernard (CIN) @ BUF | C.J. Anderson (DEN) @ CLE |
24 | Danny Woodhead (SD) @ GB | Theo Riddick (DET) vs. CHI | Ryan Mathews (PHI) vs. NYG |
25 | James Starks (GB) vs. SD | Rashad Jennings (NYG) @ PHI | Duke Johnson (CLE) vs. DEN |
26 | Rashad Jennings (NYG) @ PHI | C.J. Anderson (DEN) @ CLE | Charcandrick West (KC) @ MIN |
27 | Alfred Morris (WAS) @ NYJ | Melvin Gordon (SD) @ GB | Knile Davis (KC) @ MIN |
28 | Ronnie Hillman (DEN) @ CLE | Ryan Mathews (PHI) vs. NYG | Theo Riddick (DET) vs. CHI |
29 | Giovani Bernard (CIN) @ BUF | Thomas Rawls (SEA) vs. CAR | Thomas Rawls (SEA) vs. CAR |
30 | Andre Ellington (ARI) @ PIT | Andre Ellington (ARI) @ PIT | Ameer Abdullah (DET) vs. CHI |
31 | Shane Vereen (NYG) @ PHI | Knile Davis (KC) @ MIN | Rashad Jennings (NYG) @ PHI |
32 | Theo Riddick (DET) vs. CHI | Duke Johnson (CLE) vs. DEN | Melvin Gordon (SD) @ GB |
33 | Isaiah Crowell (CLE) vs. DEN | Boobie Dixon (BUF) vs. CIN | Andre Ellington (ARI) @ PIT |
34 | Antonio Andrews (TEN) vs. MIA | James Starks (GB) vs. SD | Ronnie Hillman (DEN) @ CLE |
35 | Ameer Abdullah (DET) vs. CHI | Antonio Andrews (TEN) vs. MIA | Isaiah Crowell (CLE) vs. DEN |
36 | Duke Johnson (CLE) vs. DEN | Shane Vereen (NYG) @ PHI | Alfred Morris (WAS) @ NYJ |
37 | Ryan Mathews (PHI) vs. NYG | David Johnson (ARI) @ PIT | Matt Jones (WAS) @ NYJ |
38 | Matt Jones (WAS) @ NYJ | Isaiah Crowell (CLE) vs. DEN | Darren Sproles (PHI) vs. NYG |
39 | Thomas Rawls (SEA) vs. CAR | Dan Herron (BUF) vs. CIN | Boobie Dixon (BUF) vs. CIN |
40 | C.J. Anderson (DEN) @ CLE | Alfred Morris (WAS) @ NYJ | James Starks (GB) vs. SD |
41 | Bishop Sankey (TEN) vs. MIA | Ameer Abdullah (DET) vs. CHI | Antonio Andrews (TEN) vs. MIA |
42 | Darren Sproles (PHI) vs. NYG | Matt Jones (WAS) @ NYJ | Dan Herron (BUF) vs. CIN |
43 | Bilal Powell (NYJ) vs. WAS | Darren Sproles (PHI) vs. NYG | C.J. Spiller (NO) vs. ATL |
44 | Khiry Robinson (NO) vs. ATL | Bilal Powell (NYJ) vs. WAS | Tevin Coleman (ATL) @ NO |
45 | Knile Davis (KC) @ MIN | Bishop Sankey (TEN) vs. MIA | Alfred Blue (HOU) @ JAX |
46 | Dan Herron (BUF) vs. CIN | Khiry Robinson (NO) vs. ATL | Bilal Powell (NYJ) vs. WAS |
47 | C.J. Spiller (NO) vs. ATL | Alfred Blue (HOU) @ JAX | Fred Jackson (SEA) vs. CAR |
48 | David Johnson (ARI) @ PIT | C.J. Spiller (NO) vs. ATL | David Johnson (ARI) @ PIT |
49 | Tevin Coleman (ATL) @ NO | Tevin Coleman (ATL) @ NO | Bishop Sankey (TEN) vs. MIA |
50 | Fred Jackson (SEA) vs. CAR | Fred Jackson (SEA) vs. CAR | Khiry Robinson (NO) vs. ATL |
Wide Receivers
Zach Rosen | Eli Weiner | Ben Peltz | |
1 | Odell Beckham, Jr. (NYG) @ PHI | DeAndre Hopkins (HOU) @ JAC | Odell Beckham, Jr. (NYG) @ PHI |
2 | DeAndre Hopkins (HOU) @ JAC | Odell Beckham, Jr. (NYG) @ PHI | Julio Jones (ATL) @ NO |
3 | Julio Jones (ATL) @ NO | Julio Jones (ATL) @ NO | Julian Edelman (NE) @ IND |
4 | Julian Edelman (NE) @ IND | Julian Edelman (NE) @ IND | T.Y. Hilton (IND) vs. NE |
5 | A.J. Green (CIN) @ BUF | Emmanuel Sanders (DEN) @ CLE | DeAndre Hopkins (HOU) @ JAC |
6 | Calvin Johnson (DET) vs. CHI | A.J. Green (CIN) @ BUF | Larry Fitzgerald (ARI) @ PIT |
7 | Keenan Allen (SD) @ GB | Randall Cobb (GB) vs. SD | Randall Cobb (GB) vs. SD |
8 | Emmanuel Sanders (DEN) @ CLE | Demaryius Thomas (DEN) @ CLE | Calvin Johnson (DET) vs. CHI |
9 | Randall Cobb (GB) vs. SD | Larry Fitzgerald (ARI) @ PIT | A.J. Green (CIN) @ BUF |
10 | Demaryius Thomas (DEN) @ CLE | Brandon Marshall (NYJ) vs. WAS | Demaryius Thomas (DEN) @ CLE |
11 | T.Y. Hilton (IND) vs. NE | T.Y. Hilton (IND) vs. NE | Antonio Brown (PIT) vs. ARI |
12 | Antonio Brown (PIT) vs. ARI | Antonio Brown (PIT) vs. ARI | Keenan Allen (SD) @ GB |
13 | Brandon Marshall (NYJ) vs. WAS | Allen Robinson (JAC) vs. HOU | Jarvis Landry (MIA) @ TEN |
14 | Larry Fitzgerald (ARI) @ PIT | Keenan Allen (SD) @ GB | Jeremy Maclin (KC) @ MIN |
15 | Allen Robinson (JAC) vs. HOU | Calvin Johnson (DET) vs. CHI | Emmanuel Sanders (DEN) @ CLE |
16 | Jarvis Landry (MIA) @ TEN | Allen Hurns (JAC) vs. HOU | James Jones (GB) vs. SD |
17 | James Jones (GB) vs. SD | Jeremy Maclin (KC) @ MIN | Allen Hurns (JAC) vs. HOU |
18 | Jeremy Maclin (KC) @ MIN | Jarvis Landry (MIA) @ TEN | Allen Robinson (JAC) vs. HOU |
19 | Allen Hurns (JAC) vs. HOU | Alshon Jeffery (CHI) @ DET | Brandin Cooks (NO) vs. ATL |
20 | Eric Decker (NYJ) vs. WAS | John Brown (ARI) @ PIT | Brandon Marshall (NYJ) vs. WAS |
21 | Travis Benjamin (CLE) vs. DEN | James Jones (GB) vs. SD | Donte Moncrief (IND) vs. NE |
22 | John Brown (ARI) @ PIT | Eric Decker (NYJ) vs. WAS | Jordan Matthews (PHI) vs. NYG |
23 | Jordan Matthews (PHI) vs. NYG | Donte Moncrief (IND) vs. NE | John Brown (ARI) @ PIT |
24 | Alshon Jeffery (CHI) @ DET | Brandin Cooks (NO) vs. ATL | Alshon Jeffery (CHI) @ DET |
25 | Sammy Watkins (BUF) vs. CIN | Willie Snead (NO) vs. ATL | Golden Tate (DET) vs. CHI |
26 | Donte Moncrief (IND) vs. NE | Jordan Matthews (PHI) vs. NYG | Travis Benjamin (CLE) vs. DEN |
27 | Willie Snead (NO) vs. ATL | Kamar Aiken (BAL) @ SF | Steve Smith, Sr. (BAL) @ SF |
28 | Brandin Cooks (NO) vs. ATL | Golden Tate (DET) vs. CHI | Leonard Hankerson (ATL) @ NO |
29 | Golden Tate (DET) vs. CHI | Travis Benjamin (CLE) vs. DEN | Willie Snead (NO) vs. ATL |
30 | Rishard Matthews (MIA) @ TEN | Steve Smith, Sr. (BAL) @ SF | Kamar Aiken (BAL) @ SF |
31 | Steve Smith, Sr. (BAL) @ SF | Kendall Wright (TEN) vs. MIA | Kendall Wright (TEN) vs. MIA |
32 | Ted Ginn, Jr. (CAR) @ SEA | Sammy Watkins (BUF) vs. CIN | Rishard Matthews (MIA) @ TEN |
33 | Ty Montgomery (GB) vs. SD | Leonard Hankerson (ATL) @ NO | Ted Ginn, Jr. (CAR) @ SEA |
34 | Pierre Garcon (WAS) @ NYJ | Rueben Randle (NYG) @ PHI | Sammy Watkins (BUF) vs. CIN |
35 | Kendall Wright (TEN) vs. MIA | Mike Wallace (MIN) vs. KC | Andre Johnson (IND) vs. NE |
36 | Kamar Aiken (BAL) @ SF | Rishard Matthews (MIA) @ TEN | Ty Montgomery (GB) vs. SD |
37 | Doug Baldwin (SEA) vs. CAR | Marvin Jones (CIN) @ BUF | Martavis Bryant (PIT) vs. ARI |
38 | Leonard Hankerson (ATL) @ NO | Ted Ginn, Jr. (CAR) @ SEA | Danny Amendola (NE) @ IND |
39 | Rueben Randle (NYG) @ PHI | Ty Montgomery (GB) vs. SD | Pierre Garcon (WAS) @ NYJ |
40 | Percy Harvin (BUF) vs. CIN | Pierre Garcon (WAS) @ NYJ | Torrey Smith (SF) vs. BAL |
41 | Martavis Bryant (PIT) vs. ARI | Doug Baldwin (SEA) vs. CAR | Percy Harvin (BUF) vs. CIN |
42 | Malcom Floyd (SD) @ GB | Andre Johnson (IND) vs. NE | Doug Baldwin (SEA) vs. CAR |
43 | Marvin Jones (CIN) @ BUF | Anquan Boldin (SF) vs. BAL | Malcom Floyd (SD) @ GB |
44 | Danny Amendola (NE) @ IND | Martavis Bryant (PIT) vs. ARI | Tyler Lockett (SEA) vs. CAR |
45 | Eddie Royal (CHI) @ DET | Eddie Royal (CHI) @ DET | Anquan Boldin (SF) vs. BAL |
46 | Anquan Boldin (SF) vs. BAL | Danny Amendola (NE) @ IND | Marquess Wilson (CHI) @ DET |
47 | Darrius Heyward-Bey (PIT) vs. ARI | Marquess Wilson (CHI) @ DET | Marvin Jones (CIN) @ BUF |
48 | Andre Johnson (IND) vs. NE | Torrey Smith (SF) vs. BAL | Rueben Randle (NYG) @ PHI |
49 | Tyler Lockett (SEA) vs. CAR | Percy Harvin (BUF) vs. CIN | Mike Wallace (MIN) vs. KC |
50 | Torrey Smith (SF) vs. BAL | Malcom Floyd (SD) @ GB | Eddie Royal (CHI) @ DET |
Tight Ends
Zach Rosen | Eli Weiner | Ben Peltz | |
1 | Rob Gronkowski (NE) @ IND | Rob Gronkowski (NE) @ IND | Rob Gronkowski (NE) @ IND |
2 | Tyler Eifert (CIN) @ BUF | Tyler Eifert (CIN) @ BUF | Travis Kelce (KC) @ MIN |
3 | Martellus Bennett (CHI) @ DET | Travis Kelce (KC) @ MIN | Martellus Bennett (CHI) @ DET |
4 | Greg Olsen (CAR) @ SEA | Martellus Bennett (CHI) @ DET | Gary Barnidge (CLE) vs. DEN |
5 | Travis Kelce (KC) @ MIN | Greg Olsen (CAR) @ SEA | Antonio Gates (SD) @ GB |
6 | Antonio Gates (SD) @ GB | Gary Barnidge (CLE) vs. DEN | Charles Clay (BUF) vs. CIN |
7 | Gary Barnidge (CLE) vs. DEN | Antonio Gates (SD) @ GB | Tyler Eifert (CIN) @ BUF |
8 | Jimmy Graham (SEA) vs. CAR | Charles Clay (BUF) vs. CIN | Greg Olsen (CAR) @ SEA |
9 | Julius Thomas (JAC) vs. HOU | Delanie Walker (TEN) vs. MIA | Richard Rodgers (GB) vs. SD |
10 | Jordan Reed (WAS) @ NYJ | Richard Rodgers (GB) vs. SD | Dwayne Allen (IND) vs. NE |
11 | Jordan Cameron (MIA) @ TEN | Larry Donnell (NYG) @ PHI | Jacob Tamme (ATL) @ NO |
12 | Larry Donnell (NYG) @ PHI | Jordan Reed (WAS) @ NYJ | Jordan Reed (WAS) @ NYJ |
13 | Richard Rodgers (GB) vs. SD | Crockett Gillmore (BAL) @ SF | Larry Donnell (NYG) @ PHI |
14 | Delanie Walker (TEN) vs. MIA | Dwayne Allen (IND) vs. NE | Crockett Gillmore (BAL) @ SF |
15 | Dwayne Allen (IND) vs. NE | Jimmy Graham (SEA) vs. CAR | Delanie Walker (TEN) vs. MIA |
16 | Crockett Gillmore (BAL) @ SF | Jacob Tamme (ATL) @ NO | Jordan Cameron (MIA) @ TEN |
17 | Owen Daniels (DEN) @ CLE | Julius Thomas (JAC) vs. HOU | Zach Ertz (PHI) vs. NYG |
18 | Charles Clay (BUF) vs. CIN | Jordan Cameron (MIA) @ TEN | Heath Miller (PIT) vs. ARI |
19 | Zach Ertz (PHI) vs. NYG | Coby Fleener (IND) vs. NE | Jimmy Graham (SEA) vs. CAR |
20 | Heath Miller (PIT) vs. ARI | Heath Miller (PIT) vs. ARI | Julius Thomas (JAC) vs. HOU |
Kickers
Zach Rosen | Eli Weiner | Ben Peltz | |
1 | Stephen Gostkowski (NE) @ IND | Stephen Gostkowski (NE) @ IND | Stephen Gostkowski (NE) @ IND |
2 | Steven Hauschka (SEA) vs. CAR | Mason Crosby (GB) vs. SD | Brandon McManus (DEN) @ CLE |
3 | Mason Crosby (GB) vs. SD | Brandon McManus (DEN) @ CLE | Mason Crosby (GB) vs. SD |
4 | Adam Vinatieri (IND) vs. NE | Josh Brown (NYG) @ PHI | Josh Brown (NYG) @ PHI |
5 | Brandon McManus (DEN) @ CLE | Steven Hauschka (SEA) vs. CAR | Adam Vinatieri (IND) vs. NE |
6 | Justin Tucker (BAL) @ SF | Chandler Catanzaro (ARI) @ PIT | Justin Tucker (BAL) @ SF |
7 | Josh Brown (NYG) @ PHI | Adam Vinatieri (IND) vs. NE | Steven Hauschka (SEA) vs. CAR |
8 | Chandler Catanzaro (ARI) @ PIT | Justin Tucker (BAL) @ SF | Chandler Catanzaro (ARI) @ PIT |
9 | Cairo Santos (KC) @ MIN | Matt Bryant (ATL) @ NO | Matt Bryant (ATL) @ NO |
10 | Nick Folk (NYJ) vs. WAS | Josh Lambo (SD) @ GB | Robbie Gould (CHI) @ DET |
11 | Matt Bryant (ATL) @ NO | Robbie Gould (CHI) @ DET | Mike Nugent (CIN) @ BUF |
12 | Josh Lambo (SD) @ GB | Mike Nugent (CIN) @ BUF | Josh Lambo (SD) @ GB |
13 | Matt Prater (DET) vs. CHI | Cairo Santos (KC) @ MIN | Blair Walsh (MIN) vs. KC |
14 | Robbie Gould (CHI) @ DET | Nick Folk (NYJ) vs. WAS | Jason Myers (JAC) vs. HOU |
15 | Dan Carpenter (BUF) vs. CIN | Blair Walsh (MIN) vs. KC | Travis Coons (CLE) vs. DEN |
16 | Graham Gano (CAR) @ SEA | Dan Carpenter (BUF) vs. CIN | Cairo Santos (KC) @ MIN |
17 | Mike Nugent (CIN) @ BUF | Graham Gano (CAR) @ SEA | Dan Carpenter (BUF) vs. CIN |
18 | Travis Coons (CLE) vs. DEN | Jason Myers (JAC) vs. HOU | Graham Gano (CAR) @ SEA |
19 | Jason Myers (JAC) vs. HOU | Matt Prater (DET) vs. CHI | Matt Prater (DET) vs. CHI |
20 | Blair Walsh (MIN) vs. KC | Travis Coons (CLE) vs. DEN | Nick Folk (NYJ) vs. WAS |
Defenses/Special Teams
Zach Rosen | Eli Weiner | Ben Peltz | |
1 | Denver D/ST @ CLE | Denver D/ST @ CLE | Denver D/ST @ CLE |
2 | Seattle D/ST vs. CAR | Arizona D/ST @ PIT | New York Jets D/ST vs. WAS |
3 | New York Jets D/ST vs. WAS | New York Jets D/ST vs. WAS | Seattle D/ST vs. CAR |
4 | Arizona D/ST @ PIT | Seattle D/ST vs. CAR | Buffalo D/ST vs. CIN |
5 | Green Bay D/ST vs. SD | New England D/ST @ IND | Carolina D/ST @ SEA |
6 | New England D/ST @ IND | Green Bay D/ST vs. SD | Detroit D/ST vs. CHI |
7 | Buffalo D/ST vs. CIN | Buffalo D/ST vs. CIN | Baltimore D/ST @ SF |
8 | Cincinnati D/ST @ BUF | Carolina D/ST @ SEA | Arizona D/ST @ PIT |
9 | Atlanta D/ST @ NO | Cincinnati D/ST @ BUF | Cincinnati D/ST @ BUF |
10 | Philadelphia D/ST vs. NYG | Detroit D/ST vs. CHI | Houston D/ST @ JAC |
11 | Carolina D/ST @ SEA | Minnesota D/ST vs. KC | New York Giants D/ST @ PHI |
12 | Detroit D/ST vs. CHI | New York Giants D/ST @ PHI | Green Bay D/ST vs. SD |
13 | Houston D/ST @ JAC | Baltimore D/ST @ SF | San Francisco D/ST vs. BAL |
14 | Washington D/ST @ NYJ | Houston D/ST @ JAC | Jacksonville D/ST vs. HOU |
15 | Kansas City D/ST @ MIN | Atlanta D/ST @ NO | Washington D/ST @ NYJ |
16 | New York Giants D/ST @ PHI | Kansas City D/ST @ MIN | Tennessee D/ST vs. MIA |
17 | Minnesota D/ST vs. KC | Tennessee D/ST vs. MIA | Kansas City D/ST @ MIN |
18 | Baltimore D/ST @ SF | San Francisco D/ST vs. BAL | Philadelphia D/ST vs. NYG |
19 | Tennessee D/ST vs. MIA | Washington D/ST @ NYJ | Atlanta D/ST @ NO |
20 | San Francisco D/ST vs. BAL | Philadelphia D/ST vs. NYG | Miami D/ST @ TEN |
Advertisements