Advertisements
Our fantasy rankings’ panel put together the top 32 quarterbacks, top 50 running backs, top 50 wide receivers, top 20 tight ends, top 20 kickers, and top 20 defenses/special teams for this week.
NOTE: BOLD denotes a player to watch due to an injury.
Quarterbacks
Zach Rosen | Eli Weiner | Ben Peltz | Adam Ziv-el | |
1 | Aaron Rodgers (GB) vs. KC | Tom Brady (NE) vs. JAC | Andrew Luck (IND) @ TEN | Aaron Rodgers (GB) vs. KC |
2 | Tom Brady (NE) vs. JAC | Russell Wilson (SEA) vs. CHI | Tom Brady (NE) vs. JAC | Tom Brady (NE) vs. JAC |
3 | Andrew Luck (IND) @ TEN | Andrew Luck (IND) @ TEN | Ben Roethlisberger (PIT) @ STL | Andrew Luck (IND) @ TEN |
4 | Russell Wilson (SEA) vs. CHI | Aaron Rodgers (GB) vs. KC | Aaron Rodgers (GB) vs. KC | Russell Wilson (SEA) vs. CHI |
5 | Peyton Manning (DEN) @ DET | Matt Ryan (ATL) @ DAL | Russell Wilson (SEA) vs. CHI | Peyton Manning (DEN) @ DET |
6 | Ben Roethlisberger (PIT) @ STL | Ben Roethlisberger (PIT) @ STL | Carson Palmer (ARI) vs. SF | Ben Roethlisberger (PIT) @ STL |
7 | Carson Palmer (ARI) vs. SF | Carson Palmer (ARI) vs. SF | Matt Ryan (ATL) @ DAL | Carson Palmer (ARI) vs. SF |
8 | Matt Ryan (ATL) @ DAL | Peyton Manning (DEN) @ DET | Cam Newton (CAR) vs. NO | Matt Ryan (ATL) @ DAL |
9 | Cam Newton (CAR) vs. NO | Cam Newton (CAR) vs. NO | Eli Manning (NYG) vs. WAS | Eli Manning (NYG) vs. WAS |
10 | Eli Manning (NYG) vs. WAS | Philip Rivers (SD) @ MIN | Tyrod Taylor (BUF) @ MIA | Cam Newton (CAR) vs. NO |
11 | Ryan Tannehill (MIA) vs. BUF | Eli Manning (NYG) vs. WAS | Philip Rivers (SD) @ MIN | Philip Rivers (SD) @ MIN |
12 | Philip Rivers (SD) @ MIN | Andy Dalton (CIN) @ BAL | Peyton Manning (DEN) @ DET | Ryan Tannehill (MIA) vs. BUF |
13 | Andy Dalton (CIN) @ BAL | Tyrod Taylor (BUF) @ MIA | Ryan Tannehill (MIA) vs. BUF | Marcus Mariota (TEN) vs. IND |
14 | Sam Bradford (PHI) @ NYJ | Nick Foles (STL) vs. PIT | Andy Dalton (CIN) @ BAL | Derek Carr (OAK) @ CLE |
15 | Marcus Mariota (TEN) vs. IND | Marcus Mariota (TEN) vs. IND | Derek Carr (OAK) @ CLE | Tyrod Taylor (BUF) @ MIA |
16 | Tyrod Taylor (BUF) @ MIA | Teddy Bridgewater (MIN) vs. SD | Matthew Stafford (DET) vs. DEN | Teddy Bridgewater (MIN) vs. SD |
17 | Matthew Stafford (DET) vs. DEN | Colin Kaepernick (SF) @ ARI | Teddy Bridgewater (MIN) vs. SD | Sam Bradford (PHI) @ NYJ |
18 | Joe Flacco (BAL) vs. CIN | Ryan Tannehill (MIA) vs. BUF | Nick Foles (STL) vs. PIT | Alex Smith (KC) @ GB |
19 | Alex Smith (KC) @ GB | Sam Bradford (PHI) @ NYJ | Colin Kaepernick (SF) @ ARI | Nick Foles (STL) vs. PIT |
20 | Teddy Bridgewater (MIN) vs. SD | Jameis Winston (TB) @ HOU | Josh McCown (CLE) vs. OAK | Colin Kaepernick (SF) @ ARI |
21 | Derek Carr (OAK) @ CLE | Derek Carr (OAK) @ CLE | Joe Flacco (BAL) vs. CIN | Matthew Stafford (DET) vs. DEN |
22 | Ryan Fitzpatrick (NYJ) vs. PHI | Matthew Stafford (DET) vs. DEN | Alex Smith (KC) @ GB | Andy Dalton (CIN) @ BAL |
23 | Nick Foles (STL) vs. PIT | Kirk Cousins (WAS) @ NYG | Jameis Winston (TB) @ HOU | Joe Flacco (BAL) vs. CIN |
24 | Colin Kaepernick (SF) @ ARI | Brandon Weeden (DAL) vs. ATL | Sam Bradford (PHI) @ NYJ | Ryan Fitzpatrick (NYJ) vs. PHI |
25 | Jameis Winston (TB) @ HOU | Alex Smith (KC) @ GB | Marcus Mariota (TEN) vs. IND | Josh McCown (CLE) vs. OAK |
26 | Brandon Weeden (DAL) vs. ATL | Joe Flacco (BAL) vs. CIN | Brandon Weeden (DAL) vs. ATL | Blake Bortles (JAC) @ NE |
27 | Josh McCown (CLE) vs. OAK | Josh McCown (CLE) vs. OAK | Ryan Fitzpatrick (NYJ) vs. PHI | Jameis Winston (TB) @ HOU |
28 | Kirk Cousins (WAS) @ NYG | Ryan Fitzpatrick (NYJ) vs. PHI | Blake Bortles (JAC) @ NE | Brandon Weeden (DAL) vs. ATL |
29 | Blake Bortles (JAC) @ NE | Blake Bortles (JAC) @ NE | Ryan Mallett (HOU) vs. TB | Kirk Cousins (WAS) @ NYG |
30 | Luke McCown (NO) @ CAR | Luke McCown (NO) @ CAR | Kirk Cousins (WAS) @ NYG | Luke McCown (NO) @ CAR |
31 | Ryan Mallett (HOU) vs. TB | Ryan Mallett (HOU) vs. TB | Luke McCown (NO) @ CAR | Jimmy Clausen (CHI) @ SEA |
32 | Jimmy Clausen (CHI) @ SEA | Jimmy Clausen (CHI) @ SEA | Jimmy Clausen (CHI) @ SEA | Ryan Mallett (HOU) vs. TB |
Running Backs
Zach Rosen | Eli Weiner | Ben Peltz | Adam Ziv-el | |
1 | Adrian Peterson (MIN) vs. SD | Marshawn Lynch (SEA) vs. CHI | Le’Veon Bell (PIT) @ STL | Adrian Peterson (MIN) vs. SD |
2 | Marshawn Lynch (SEA) vs. CHI | Jamaal Charles (KC) @ GB | Jamaal Charles (KC) @ GB | Marshawn Lynch (SEA) vs. CHI |
3 | Jamaal Charles (KC) @ GB | Adrian Peterson (MIN) vs. SD | Adrian Peterson (MIN) vs. SD | Le’Veon Bell (PIT) @ STL |
4 | Le’Veon Bell (PIT) @ STL | Le’Veon Bell (PIT) @ STL | Matt Forte (CHI) @ SEA | Jamaal Charles (KC) @ GB |
5 | Matt Forte (CHI) @ SEA | Matt Forte (CHI) @ SEA | Marshawn Lynch (SEA) vs. CHI | Justin Forsett (BAL) vs. CIN |
6 | LeSean McCoy (BUF) @ MIA | Chris Ivory (NYJ) vs. PHI | Eddie Lacy (GB) vs. KC | Matt Forte (CHI) @ SEA |
7 | DeMarco Murray (PHI) @ NYJ | Frank Gore (IND) @ TEN | Frank Gore (IND) @ TEN | LeSean McCoy (BUF) @ MIA |
8 | Eddie Lacy (GB) vs. KC | Eddie Lacy (GB) vs. KC | LeSean McCoy (BUF) @ MIA | Latavius Murray (OAK) @ CLE |
9 | Justin Forsett (BAL) vs. CIN | Joseph Randle (DAL) vs. ATL | DeMarco Murray (PHI) @ NYJ | Eddie Lacy (GB) vs. KC |
10 | Chris Ivory (NYJ) vs. PHI | Carlos Hyde (SF) @ ARI | Jonathan Stewart (CAR) vs. NO | Jeremy Hill (CIN) @ BAL |
11 | Frank Gore (IND) @ TEN | Justin Forsett (BAL) vs. CIN | Chris Ivory (NYJ) vs. PHI | Mark Ingram (NO) @ CAR |
12 | Joseph Randle (DAL) vs. ATL | LeSean McCoy (BUF) @ MIA | Justin Forsett (BAL) vs. CIN | Chris Ivory (NYJ) vs. PHI |
13 | Carlos Hyde (SF) @ ARI | DeMarco Murray (PHI) @ NYJ | Joseph Randle (DAL) vs. ATL | DeMarco Murray (PHI) @ NYJ |
14 | Melvin Gordon III (SD) @ MIN | Latavius Murray (OAK) @ CLE | Melvin Gordon III (SD) @ MIN | Jonathan Stewart (CAR) vs. NO |
15 | Latavius Murray (OAK) @ CLE | Jonathan Stewart (CAR) vs. NO | Dion Lewis (NE) vs. JAC | C.J. Anderson (DEN) @ DET |
16 | Jeremy Hill (CIN) @ BAL | Dion Lewis (NE) vs. JAC | Carlos Hyde (SF) @ ARI | Lamar Miller (MIA) vs. BUF |
17 | Lamar Miller (MIA) vs. BUF | Mark Ingram (NO) @ CAR | Lamar Miller (MIA) vs. BUF | Carlos Hyde (SF) @ ARI |
18 | Mark Ingram (NO) @ CAR | Isaiah Crowell (CLE) vs. OAK | Latavius Murray (OAK) @ CLE | Melvin Gordon III (SD) @ MIN |
19 | Jonathan Stewart (CAR) vs. NO | Melvin Gordon III (SD) @ MIN | C.J. Anderson (DEN) @ DET | Frank Gore (IND) @ TEN |
20 | Doug Martin (TB) @ HOU | James Starks (GB) vs. KC | Ameer Abdullah (DET) vs. DEN | Danny Woodhead (SD) @ MIN |
21 | Ameer Abdullah (DET) vs. DEN | Doug Martin (TB) @ HOU | Mark Ingram (NO) @ CAR | Dion Lewis (NE) vs. JAC |
22 | Dion Lewis (NE) vs. JAC | Lamar Miller (MIA) vs. BUF | T.J. Yeldon (JAC) @ NE | Alfred Morris (WAS) @ NYG |
23 | Alfred Morris (WAS) @ NYG | T.J. Yeldon (JAC) @ NE | Danny Woodhead (SD) @ MIN | Isaiah Crowell (CLE) vs. OAK |
24 | C.J. Anderson (DEN) @ DET | Arian Foster (HOU) vs. TB | Arian Foster (HOU) vs. TB | Joseph Randle (DAL) vs. ATL |
25 | Rashad Jennings (NYG) vs. WAS | Devonta Freeman (ATL) @ DAL | Devonta Freeman (ATL) @ DAL | T.J. Yeldon (JAC) @ NE |
26 | Arian Foster (HOU) vs. TB | Ameer Abdullah (DET) vs. DEN | Jeremy Hill (CIN) @ BAL | Ameer Abdullah (DET) vs. DEN |
27 | T.J. Yeldon (JAC) @ NE | Jeremy Hill (CIN) @ BAL | Doug Martin (TB) @ HOU | Doug Martin (TB) @ HOU |
28 | Devonta Freeman (ATL) @ DAL | Chris Johnson (ARI) vs. SF | Bishop Sankey (TEN) vs. IND | Devonta Freeman (ATL) @ DAL |
29 | Isaiah Crowell (CLE) vs. OAK | Alfred Morris (WAS) @ NYG | Isaiah Crowell (CLE) vs. OAK | Giovani Bernard (CIN) @ BAL |
30 | Chris Johnson (ARI) vs. SF | C.J. Anderson (DEN) @ DET | Alfred Morris (WAS) @ NYG | David Johnson (ARI) vs. SF |
31 | Bishop Sankey (TEN) vs. IND | Todd Gurley (STL) vs. PIT | Matt Jones (WAS) @ NYG | Bishop Sankey (TEN) vs. IND |
32 | Tre Mason (STL) vs. PIT | Matt Jones (WAS) @ NYG | LeGarrette Blount (NE) vs. JAC | LeGarrette Blount (NE) vs. JAC |
33 | Todd Gurley (STL) vs. PIT | Ronnie Hillman (DEN) @ DET | David Johnson (ARI) vs. SF | Shane Vereen (NYG) vs. WAS |
34 | Matt Jones (WAS) @ NYG | Giovani Bernard (CIN) @ BAL | Chris Johnson (ARI) vs. SF | Rashad Jennings (NYG) vs. WAS |
35 | Ronnie Hillman (DEN) @ DET | David Johnson (ARI) vs. SF | Duke Johnson (CLE) vs. OAK | C.J. Spiller (NO) @ CAR |
36 | James Starks (GB) vs. KC | Darren Sproles (PHI) @ NYJ | Giovani Bernard (CIN) @ BAL | Tre Mason (STL) vs. PIT |
37 | David Johnson (ARI) vs. SF | Rashad Jennings (NYG) vs. WAS | Ronnie Hillman (DEN) @ DET | Arian Foster (HOU) vs. TB |
38 | Giovani Bernard (CIN) @ BAL | Danny Woodhead (SD) @ MIN | Tre Mason (STL) vs. PIT | Chris Johnson (ARI) vs. SF |
39 | Darren Sproles (PHI) @ NYJ | Shane Vereen (NYG) vs. WAS | Shane Vereen (NYG) vs. WAS | Darren Sproles (PHI) @ NYJ |
40 | Duke Johnson (CLE) vs. OAK | Duke Johnson (CLE) vs. OAK | James Starks (GB) vs. KC | Duke Johnson (CLE) vs. OAK |
41 | LeGarrette Blount (NE) vs. JAC | LeGarrette Blount (NE) vs. JAC | Joique Bell (DET) vs. DEN | Todd Gurley (STL) vs. PIT |
42 | Danny Woodhead (SD) @ MIN | Lance Dunbar (DAL) vs. ATL | Fred Jackson (SEA) vs. CHI | Benny Cunningham (STL) @ PIT |
43 | C.J. Spiller (NO) @ CAR | Bishop Sankey (TEN) vs. IND | DeAngelo Williams (PIT) @ STL | Joique Bell (DET) vs. DEN |
44 | Shane Vereen (NYG) vs. WAS | Fred Jackson (SEA) vs. CHI | Karlos Williams (BUF) @ MIA | Ryan Matthews (PHI) @ NYJ |
45 | Lance Dunbar (DAL) vs. ATL | C.J. Spiller (NO) @ CAR | Dexter McCluster (TEN) vs IND | Karlos Williams (BUF) @ MIA |
46 | DeAngelo Williams (PIT) @ STL | DeAngelo Williams (PIT) @ STL | Lance Dunbar (DAL) vs. ATL | James Starks (GB) vs. KC |
47 | Fred Jackson (SEA) vs. CHI | Tre Mason (STL) vs. PIT | Darren McFadden (DAL) vs. ATL | Fred Jackson (SEA) vs. CHI |
48 | Knile Davis (KC) @ GB | Darren McFadden (DAL) vs. ATL | Jeremy Langford (CHI) @ SEA | DeAngelo Williams (PIT) @ STL |
49 | Jeremy Langford (CHI) @ SEA | Knile Davis (KC) @ GB | Khiry Robinson (NO) @ CAR | Lance Dunbar (DAL) vs. ATL |
50 | Joique Bell (DET) vs. DEN | Jeremy Langford (CHI) @ SEA | Knile Davis (KC) @ GB | Jeremy Langford (CHI) @ SEA |
Wide Receivers
Zach Rosen | Eli Weiner | Ben Peltz | Adam Ziv-el | |
1 | Antonio Brown (PIT) @ STL | Julio Jones (ATL) @ DAL | Antonio Brown (PIT) @ STL | Antonio Brown (PIT) @ STL |
2 | Odell Beckham, Jr. (NYG) vs. WAS | Antonio Brown (PIT) @ STL | Julio Jones (ATL) @ DAL | Calvin Johnson (DET) vs. DEN |
3 | Demaryius Thomas (DEN) @ DET | Odell Beckham, Jr. (NYG) vs. WAS | Odell Beckham, Jr. (NYG) vs. WAS | Julio Jones (ATL) @ DAL |
4 | Julio Jones (ATL) @ DAL | T.Y. Hilton (IND) @ TEN | Calvin Johnson (DET) vs. DEN | Julian Edelman (NE) vs. JAC |
5 | A.J. Green (CIN) @ BAL | Randall Cobb (GB) vs. KC | A.J. Green (CIN) @ BAL | A.J. Green (CIN) @ BAL |
6 | T.Y. Hilton (IND) @ TEN | DeAndre Hopkins (HOU) vs. TB | Julian Edelman (NE) vs. JAC | Demaryius Thomas (DEN) @ DET |
7 | Randall Cobb (GB) vs. KC | A.J. Green (CIN) @ BAL | T.Y. Hilton (IND) @ TEN | Randall Cobb (GB) vs. KC |
8 | Calvin Johnson (DET) vs. DEN | Demaryius Thomas (DEN) @ DET | Demaryius Thomas (DEN) @ DET | Odell Beckham, Jr. (NYG) vs. WAS |
9 | Julian Edelman (NE) vs. JAC | Julian Edelman (NE) vs. JAC | Jarvis Landry (MIA) vs. BUF | Allen Robinson (JAC) @ NE |
10 | Keenan Allen (SD) @ MIN | Emmanuel Sanders (DEN) @ DET | DeAndre Hopkins (HOU) vs. TB | Golden Tate (DET) vs. DEN |
11 | Emmanuel Sanders (DEN) @ DET | Calvin Johnson (DET) vs. DEN | Randall Cobb (GB) vs. KC | Amari Cooper (OAK) @ CLE |
12 | Jarvis Landry (MIA) vs. BUF | Jarvis Landry (MIA) vs. BUF | Keenan Allen (SD) @ MIN | Jordan Matthews (PHI) @ NYJ |
13 | DeAndre Hopkins (HOU) vs. TB | Jordan Matthews (PHI) @ NYJ | Jordan Matthews (PHI) @ NYJ | T.Y. Hilton (IND) @ TEN |
14 | Jordan Matthews (PHI) @ NYJ | Keenan Allen (SD) @ MIN | Amari Cooper (OAK) @ CLE | Mike Evans (TB) @ HOU |
15 | Mike Evans (TB) @ HOU | Brandon Marshall (NYJ) vs. PHI | Allen Robinson (JAC) @ NE | Keenan Allen (SD) @ MIN |
16 | Brandon Marshall (NYJ) vs. PHI | Terrance Williams (DAL) vs. ATL | Golden Tate (DET) vs. DEN | Jeremy Maclin (KC) @ GB |
17 | Sammy Watkins (BUF) @ MIA | Brandin Cooks (NO) @ CAR | Larry Fitzgerald (ARI) vs. SF | Vincent Jackson (TB) @ HOU |
18 | Larry Fitzgerald (ARI) vs. SF | Allen Robinson (JAC) @ NE | Steve Smith, Sr. (BAL) vs. CIN | Travis Benjamin (CLE) vs. OAK |
19 | Jeremy Maclin (KC) @ GB | Sammy Watkins (BUF) @ MIA | Mike Evans (TB) @ HOU | Sammy Watkins (BUF) @ MIA |
20 | Allen Robinson (JAC) @ NE | Jeremy Maclin (KC) @ GB | Travis Benjamin (CLE) vs. OAK | Larry Fitzgerald (ARI) vs. SF |
21 | Brandin Cooks (NO) @ CAR | Steve Smith, Sr. (BAL) vs. CIN | Emmanuel Sanders (DEN) @ DET | Steve Smith, Sr. (BAL) vs. CIN |
22 | Amari Cooper (OAK) @ CLE | Pierre Garcon (WAS) @ NYG | Brandin Cooks (NO) @ CAR | DeAndre Hopkins (HOU) vs. TB |
23 | Terrance Williams (DAL) vs. ATL | Larry Fitzgerald (ARI) vs. SF | Sammy Watkins (BUF) @ MIA | Jarvis Landry (MIA) vs. BUF |
24 | Steve Smith, Sr. (BAL) vs. CIN | Vincent Jackson (TB) @ HOU | John Brown (ARI) vs. SF | John Brown (ARI) vs. SF |
25 | John Brown (ARI) vs. SF | Amari Cooper (OAK) @ CLE | Jeremy Maclin (KC) @ GB | Emmanuel Sanders (DEN) @ DET |
26 | Pierre Garcon (WAS) @ NYG | Mike Evans (TB) @ HOU | Terrance Williams (DAL) vs. ATL | James Jones (GB) vs. KC |
27 | Golden Tate (DET) vs. DEN | Golden Tate (DET) vs. DEN | James Jones (GB) vs. KC | Doug Baldwin (SEA) vs. CHI |
28 | James Jones (GB) vs. KC | John Brown (ARI) vs. SF | Stevie Johnson (SD) @ MIN | Terrance Williams (DAL) vs. ATL |
29 | Travis Benjamin (CLE) vs. OAK | Andre Johnson (IND) @ TEN | Vincent Jackson (TB) @ HOU | Kendall Wright (TEN) vs. IND |
30 | Vincent Jackson (TB) @ HOU | Eric Decker (NYJ) vs. PHI | Kendall Wright (TEN) vs. IND | Vincent Jackson (TB) @ HOU |
31 | Stevie Johnson (SD) @ MIN | Travis Benjamin (CLE) vs. OAK | Torrey Smith (SF) @ ARI | Markus Wheaton (PIT) @ STL |
32 | Eric Decker (NYJ) vs. PHI | Anquan Boldin (SF) @ ARI | Andre Johnson (IND) @ TEN | Brandin Cooks (NO) @ CAR |
33 | Kendall Wright (TEN) vs. IND | Doug Baldwin (SEA) vs. CHI | Doug Baldwin (SEA) vs. CHI | Andre Johnson (IND) @ TEN |
34 | Donte Moncrief (IND) @ TEN | Kendall Wright (TEN) vs. IND | Marvin Jones (CIN) @ BAL | Stevie Johnson (SD) @ MIN |
35 | Torrey Smith (SF) @ ARI | James Jones (GB) vs. KC | Eric Decker (NYJ) vs. PHI | Ted Ginn, Jr. (CAR) vs. NO |
36 | Doug Baldwin (SEA) vs. CHI | Davante Adams (GB) vs. KC | Vincent Jackson (TB) @ HOU | Marvin Jones (CIN) @ BAL |
37 | Davante Adams (GB) vs. KC | Ted Ginn, Jr. (CAR) vs. NO | Markus Wheaton (PIT) @ STL | Michael Crabtree (OAK) @ CLE |
38 | Ted Ginn, Jr. (CAR) vs. NO | Cole Beasley (DAL) vs. ATL | Roddy White (ATL) @ DAL | Eric Decker (NYJ) vs. PHI |
39 | Michael Crabtree (OAK) @ CLE | Roddy White (ATL) @ DAL | Ted Ginn, Jr. (CAR) vs. NO | Torrey Smith (SF) @ ARI |
40 | Cole Beasley (DAL) vs. ATL | Donte Moncrief (IND) @ TEN | Donte Moncrief (IND) @ TEN | Donte Moncrief (IND) @ TEN |
41 | Roddy White (ATL) @ DAL | Percy Harvin (BUF) @ MIA | Marques Colston (NO) @ CAR | Nelson Agholor (PHI) @ NYJ |
42 | Darrius Heyward-Bey (PIT) @ STL | Stevie Johnson (SD) @ MIN | Anquan Boldin (SF) @ ARI | Tavon Austin (STL) vs. PIT |
43 | Anquan Boldin (SF) @ ARI | Michael Crabtree (OAK) @ CLE | Michael Crabtree (OAK) @ CLE | Anquan Boldin (SF) @ ARI |
44 | Aaron Dobson (NE) vs. JAC | Torrey Smith (SF) @ ARI | Nelson Agholor (PHI) @ NYJ | Marques Colston (NO) @ CAR |
45 | Markus Wheaton (PIT) @ STL | Allen Hurns (JAC) @ NE | Percy Harvin (BUF) @ MIA | Roddy White (ATL) @ DAL |
46 | Andre Johnson (IND) @ TEN | Tavon Austin (STL) vs. PIT | Allen Hurns (JAC) @ NE | Eddie Royal (CHI) @ SEA |
47 | Percy Harvin (BUF) @ MIA | Marvin Jones (CIN) @ BAL | Cole Beasley (DAL) vs. ATL | Darrius Heyward-Bey (PIT) @ STL |
48 | Tavon Austin (STL) vs. PIT | Markus Wheaton (PIT) @ STL | Darrius Heyward-Bey (PIT) @ STL | Allen Hurns (JAC) @ NE |
49 | Eddie Royal (CHI) @ SEA | Darrius Heyward-Bey (PIT) @ STL | Eddie Royal (CHI) @ SEA | Percy Harvin (BUF) @ MIA |
50 | Allen Hurns (JAC) @ NE | Aaron Dobson (NE) vs. JAC | Tavon Austin (STL) vs. PIT | Cole Beasley (DAL) vs. ATL |
Tight Ends
Zach Rosen | Eli Weiner | Ben Peltz | Adam Ziv-el | |
1 | Rob Gronkowski (NE) vs. JAC | Rob Gronkowski (NE) vs. JAC | Rob Gronkowski (NE) vs. JAC | Rob Gronkowski (NE) vs. JAC |
2 | Jason Witten (DAL) vs. ATL | Travis Kelce (KC) @ GB | Travis Kelce (KC) @ GB | Jason Witten (DAL) vs. ATL |
3 | Travis Kelce (KC) @ GB | Greg Olsen (CAR) vs NO | Tyler Eifert (CIN) @ BAL | Jimmy Graham (SEA) vs. CHI |
4 | Jimmy Graham (SEA) vs. CHI | Jimmy Graham (SEA) vs. CHI | Jason Witten (DAL) vs. ATL | Heath Miller (PIT) @ STL |
5 | Tyler Eifert (CIN) @ BAL | Jason Witten (DAL) vs. ATL | Greg Olsen (CAR) vs NO | Travis Kelce (KC) @ GB |
6 | Jordan Cameron (MIA) vs. BUF | Jordan Reed (WAS) @ NYG | Heath Miller (PIT) @ STL | Dwayne Allen (IND) @ TEN |
7 | Greg Olsen (CAR) vs NO | Tyler Eifert (CIN) @ BAL | Jordan Cameron (MIA) vs. BUF | Tyler Eifert (CIN) @ BAL |
8 | Martellus Bennett (CHI) @ SEA | Heath Miller (PIT) @ STL | Zach Ertz (PHI) @ NYJ | Jordan Cameron (MIA) vs. BUF |
9 | Heath Miller (PIT) @ STL | Ladarius Green (SD) @ MIN | Jimmy Graham (SEA) vs. CHI | Owen Daniels (DEN) @ DET |
10 | Jordan Reed (WAS) @ NYG | Jordan Cameron (MIA) vs. BUF | Martellus Bennett (CHI) @ SEA | Zach Ertz (PHI) @ NYJ |
11 | Zach Ertz (PHI) @ NYJ | Zach Ertz (PHI) @ NYJ | Eric Ebron (DET) vs. DEN | Jordan Reed (WAS) @ NYG |
12 | Delanie Walker (TEN) vs. IND | Eric Ebron (DET) vs. DEN | Jordan Reed (WAS) @ NYG | Martellus Bennett (CHI) @ SEA |
13 | Dwayne Allen (IND) @ TEN | Dwayne Allen (IND) @ TEN | Dwayne Allen (IND) @ TEN | Richard Rodgers (GB) vs. KC |
14 | Vernon Davis (SF) @ ARI | Martellus Bennett (CHI) @ SEA | Vernon Davis (SF) @ ARI | Vernon Davis (SF) @ ARI |
15 | Eric Ebron (DET) vs. DEN | Crockett Gillmore (BAL) vs. CIN | Ladarius Green (SD) @ MIN | Ladarius Green (SD) @ MIN |
16 | Ladarius Green (SD) @ MIN | Vernon Davis (SF) @ ARI | Larry Donnell (NYG) vs. WAS | Larry Donnell (NYG) vs. WAS |
17 | Crockett Gillmore (BAL) vs. CIN | Charles Clay (BUF) @ MIA | Crockett Gillmore (BAL) vs. CIN | Luke Willson (SEA) vs. CHI |
18 | Richard Rodgers (GB) vs. KC | Larry Donnell (NYG) vs. WAS | Charles Clay (BUF) @ MIA | Crockett Gillmore (BAL) vs. CIN |
19 | Luke Willson (SEA) vs. CHI | Richard Rodgers (GB) vs. KC | Jared Cook (STL) vs. PIT | Jared Cook (STL) vs. PIT |
20 | Larry Donnell (NYG) vs. WAS | Jared Cook (STL) vs. PIT | Virgil Green (DEN) @ DET | Eric Ebron (DET) vs. DEN |
Kickers
Zach Rosen | Eli Weiner | Ben Peltz | Adam Ziv-el | |
1 | Stephen Gostowski (NE) vs. JAC | Stephen Gostowski (NE) vs. JAC | Stephen Gostowski (NE) vs. JAC | Mason Crosby (GB) vs. KC |
2 | Adam Vinatieri (IND) @ TEN | Steven Hauschka (SEA) vs. CHI | Mason Crosby (GB) vs. KC | Stephen Gostowski (NE) vs. JAC |
3 | Mason Crosby (GB) vs. KC | Mason Crosby (GB) vs. KC | Brandon McManus (DEN) @ DET | Steven Hauschka (SEA) vs. CHI |
4 | Dan Bailey (DAL) vs. ATL | Matt Bryant (ATL) @ DAL | Steven Hauschka (SEA) vs. CHI | Nick Folk (NYJ) vs. PHI |
5 | Brandon McManus (DEN) @ DET | Josh Brown (NYG) vs. WAS | Matt Bryant (ATL) @ DAL | Sebastian Janikowski (OAK) @ CLE |
6 | Steven Hauschka (SEA) vs. CHI | Brandon McManus (DEN) @ DET | Adam Vinatieri (IND) @ TEN | Josh Lambo (SD) @ MIN |
7 | Matt Bryant (ATL) @ DAL | Adam Vinatieri (IND) @ TEN | Josh Brown (NYG) vs. WAS | Matt Bryant (ATL) @ DAL |
8 | Justin Tucker (BAL) vs. CIN | Justin Tucker (BAL) vs. CIN | Graham Gano (CAR) vs. NO | Justin Tucker (BAL) vs. CIN |
9 | Dan Carpenter (BUF) @ MIA | Graham Gano (CAR) vs. NO | Chandler Catanzaro (ARI) @ SF | Adam Vinatieri (IND) @ TEN |
10 | Andrew Franks (MIA) vs. BUF | Dan Bailey (DAL) vs. ATL | Justin Tucker (BAL) vs. CIN | Josh Brown (NYG) vs. WAS |
11 | Chandler Catanzaro (ARI) @ SF | Chandler Catanzaro (ARI) @ SF | Dan Bailey (DAL) vs. ATL | Brandon McManus (DEN) @ DET |
12 | Josh Brown (NYG) vs. WAS | Cairo Santos (KC) @ GB | Nick Folk (NYJ) vs. PHI | Blair Walsh (MIN) vs. SD |
13 | Blair Walsh (MIN) vs. SD | Nick Folk (NYJ) vs. PHI | Dan Carpenter (BUF) @ MIA | Cairo Santos (KC) @ GB |
14 | Cody Parkey (PHI) @ NYJ | Dan Carpenter (BUF) @ MIA | Cairo Santos (KC) @ GB | Graham Gano (CAR) vs. NO |
15 | Graham Gano (CAR) vs. NO | Cody Parkey (PHI) @ NYJ | Cody Parkey (PHI) @ NYJ | Greg Zuerlein (STL) vs. PIT |
16 | Zach Hopkins (NO) @ CAR | Sebastian Janikowski (OAK) @ CLE | Sebastian Janikowski (OAK) @ CLE | Dan Bailey (DAL) vs. ATL |
17 | Cairo Santos (KC) @ GB | Josh Lambo (SD) @ MIN | Matt Prater (DET) vs. DEN | Chandler Catanzaro (ARI) @ SF |
18 | Nick Folk (NYJ) vs. PHI | Blair Walsh (MIN) vs. SD | Blair Walsh (MIN) vs. SD | Matt Prater (DET) vs. DEN |
19 | Greg Zuerlein (STL) vs. PIT | Greg Zuerlein (STL) vs. PIT | Greg Zuerlein (STL) vs. PIT | Dan Carpenter (BUF) @ MIA |
20 | Josh Lambo (SD) @ MIN | Matt Prater (DET) vs. DEN | Josh Lambo (SD) @ MIN | Cody Parkey (PHI) @ NYJ |
Defenses/Special Teams
Zach Rosen | Eli Weiner | Ben Peltz | Adam Ziv-el | |
1 | Seahawks D/ST vs. CHI | Seahawks D/ST vs. CHI | Texans D/ST vs. TB | Seahawks D/ST vs. CHI |
2 | Patriots D/ST vs. JAC | Texans D/ST vs. TB | Seahawks D/ST vs. CHI | Patriots D/ST vs. JAC |
3 | Broncos D/ST @ DET | Patriots D/ST vs. JAC | Broncos D/ST @ DET | Texans D/ST vs. TB |
